Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
OCEANIC CHAMPION | 258739000 | Research/Survey Vessel | North Sea | 0 Knoten | NOBGO | 1 m |
|
JEFF MONTGOMERY | 367374630 | Spare - Local Vessel | Gulf of Mexico | 6.5 Knoten | US^0EW8>06L9 | 1 m |
|
ZULU 06 | 226016710 | Cargo | --- | 0 Knoten | LE HAVRE | 1 m |
|
ESVAGT NJORD | 220612000 | Cargo | North Sea | 0.3 Knoten | SHERINGHAM SHOAL | 1 m |
|
LABOR VINCIT | 244870805 | Not available | North Sea | 0 Knoten | --- | 1 m |
|
CHAMPIONS | 239260500 | Passenger | Aegean Sea | 0.1 Knoten | KALAMAKI | 1 m |
|
MUKADDES KALKAVAN | 538005042 | Container Ship | North Atlantic Ocean | 7.8 Knoten | USNYC > USORF | 1 m |
|
RP BASEL | 269057582 | Other Type | North Sea | 5.8 Knoten | VARO BIRSFELDEN | 1 m |
|
NOVA MARE | 257091500 | Other Type | North Sea | 0 Knoten | COAST GUARD | 1 m |
|
COHO II | 338060409 | Sailing | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
NORTHERN ENDURANCE | 367101660 | Not available | Gulf of Alaska | 9.7 Knoten | --- | 1 m |
|
SPERA | 244110011 | Cargo | North Sea | 0 Knoten | WEERT | 1 m |
|
ARKLOW ARROW | 250006161 | Cargo | North Sea | 0.1 Knoten | GHENT | 1 m |
|
HOS CEDAR RIDGE | 367612520 | Cargo | Gulf of Mexico | 0 Knoten | FOURCHON | 1 m |
|
MANTA | 244670752 | Cargo | North Sea | 3.5 Knoten | MIDDENMEER | 1 m |
|
NAOMI_ _ | 244690441 | Other Type | North Sea | 0 Knoten | TEMP | 1 m |
|
PENGUIN RESILIENCE | 563071320 | Spare - Local Vessel | Singapore Strait | 0 Knoten | PPFT-BUKOM | 1 m |
|
POLAR DISCOVERY | 369272000 | Tanker | North Pacific Ocean | 15.3 Knoten | US CLM > US SFO | 1 m |
|
LADY LAFON | 367666980 | Tug | Gulf of Mexico | 0 Knoten | GIBSON LA | 1 m |
|
DISCOVERY BAY | 538011244 | Cargo | Singapore Strait | 0 Knoten | MY PGU | 1 m |
|
×