Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DREAM GODDESS | 457900786 | Passengers Ship | Aegean Sea | 0.5 Knoten | SEATRIAL | 2 m |
|
ADNOC 811 | 470636000 | Passenger | Persian Gulf | 0 Knoten | ADNOC PORT | 2 m |
|
CAPE TALLIN | 538003422 | Oil/Chemical Tanker | Caribbean Sea | 0.1 Knoten | SABINE WEST ANCHRAGE | 2 m |
|
HAVSTRYGEREN | 219002955 | Fishing | Kattegat | 0 Knoten | --- | 2 m |
|
DUBLIN BAY BUOY | 992501301 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | 2 m |
|
YE-62 J. MARGARETHA | 244763000 | Fishing | North Sea | 0 Knoten | WADDENZEE | 2 m |
|
MARINA | 244690638 | Cargo | North Sea | 0 Knoten | OO | 2 m |
|
EDUARDO B | 212067000 | Tug | Mediterranean Sea - Eastern Basin | 6.5 Knoten | VASILIKO | 2 m |
|
KW32 | 244030384 | Not available | North Sea | 0 Knoten | ALKMAAR | 2 m |
|
FJORDKYST | 259425000 | High speed craft | Norwegian Sea | 0 Knoten | NO IDR>SOR>BOO>2 m |
|
|
LINK NOVA | 257588000 | Ro-Ro Cargo | Skaggerak | 0 Knoten | SANDNES | 2 m |
|
KAYLA CHRISTINE | 368310750 | Spare - Local Vessel | Gulf of Mexico | 5.4 Knoten | US^06L2>0JF9 | 2 m |
|
BORKUR | 251458000 | Fishing | Kattegat | 0 Knoten | NESKAUPSTADUR | 2 m |
|
WIEANAH | 259029890 | Cargo | Norwegian Sea | 0 Knoten | --- | 2 m |
|
CMA CGM IMAGINATION | 256745000 | Cargo | Balearic Sea | 0 Knoten | ES BCN | 2 m |
|
RELIABLE | 636092962 | Cargo | Strait of Gibraltar | 9.4 Knoten | BR PEC | 2 m |
|
CORAL PALM | 540001130 | Passenger | Coral Sea | 12.9 Knoten | --- | 2 m |
|
SHALIMAR | 244660830 | Cargo | North Sea | 4.8 Knoten | DELFZIJLROTTERDAM | 2 m |
|
THOMAS DEYMANN 1-2 | 211440330 | Cargo | North Sea | 7.5 Knoten | HIN UND HER | 2 m |
|
HEYBELIADA | 271040694 | Passenger | Sea of Marmara | 7 Knoten | --- | 2 m |
|
SAM HOUSTON | 367337690 | Passenger | Gulf of Mexico | 0 Knoten | --- | 2 m |
|
CEUTA JET | 212561000 | High speed craft | Strait of Gibraltar | 0 Knoten | ESALG ESCEU | 2 m |
|
ITALENI | 601951000 | Grab Hopper Dredger | South Atlantic Ocean | 0 Knoten | CAPE TOWN | 2 m |
|
PAREL II | 205353690 | Pleasure Craft | North Sea | 0 Knoten | ^%MECDF | 2 m |
|
PILOT 220 SE | 265036400 | Pilot Vessel | Kattegat | 0 Knoten | SEGOT | 2 m |
|
M/N DIAMOND RIVER | 353703000 | Cargo | North Pacific Ocean | 0 Knoten | --- | 2 m |
|
MSC TOKATA F | 636021859 | Cargo | Indian Ocean | 8.1 Knoten | MZBEW | 2 m |
|
OARSOME DREAM | 232019957 | Pleasure Craft | English Channel | 0 Knoten | LAST UPDATE TIME | 2 m |
|
NESCIO | 244030175 | Cargo | North Sea | 0 Knoten | VERWEGISTAN | 2 m |
|
KNOT WORKING | 338208555 | Sailing | North Atlantic Ocean | 6.1 Knoten | --- | 2 m |
|
HLBS8 | 563041250 | Pleasure Craft | Singapore Strait | 13.5 Knoten | --- | 2 m |
|
TALI | 368117650 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 2 m |
|
CONFIANCE | 244670672 | Cargo | North Sea | 0 Knoten | MAASTRICHT | 2 m |
|
BELLAGIO | 636024318 | Oil/Chemical Tanker | Gulf of Oman | 0.1 Knoten | KHORFAKKAN,UAE | 2 m |
|
ENA JADE | 565483000 | Anchor Handling Vessel | South China Sea | 0 Knoten | BTM-IDN | 2 m |
|
NORTH POMOR | 258895000 | Offshore Supply Ship | North Sea | 0 Knoten | BERGEN | 2 m |
|
TURKELI | 271044683 | Tug | Sea of Marmara | 0 Knoten | --- | 2 m |
|
3669757 | 3669757 | Base Station | North Atlantic Ocean | 0 Knoten | --- | 2 m |
|
INLET TRANSPORTER II | 316033413 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 2 m |
|
IMA | 352003457 | Container Ship | Sea of Marmara | 6.9 Knoten | RO CND | 2 m |
|
RUNGHOLT | 211297990 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | PELLWORM+NORDSTRAND | 2 m |
|
SC EMERALD | 244030634 | High speed craft | North Sea | 0 Knoten | OWF HKZ IJMUIDEN | 2 m |
|
2500360 | 2500360 | Base Station | --- | 0 Knoten | --- | 2 m |
|
PILOTVESSEL ARROW | 235039738 | Pilot Vessel | English Channel | 0 Knoten | PILOT OPERATIONS | 2 m |
|
ZIM AUSTRALIA | 636021396 | Container Ship | Adriatic Sea | 14 Knoten | ITRAN | 2 m |
|
CSM TAURUS | 563132700 | Tanker | Singapore Strait | 0 Knoten | AEPB/C | 2 m |
|
TROUPER | 255805844 | Container Ship | Strait of Gibraltar | 10.6 Knoten | TANGERMED | 2 m |
|
KIRBY MORAN | 367671080 | Tug | North Atlantic Ocean | 0 Knoten | US^0YD0>0RY6 | 2 m |
|
MAJESTY | 518998308 | Tanker | Gulf of Oman | 0.1 Knoten | KFK | 2 m |
|
BOROSTAR | 636024500 | Dredging or underwater ops | South China Sea | 0 Knoten | BATAM | 2 m |
|
×