Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GUDALI EXPRESS | 255915567 | Cargo | Indian Ocean | 15.6 Knoten | AU FRE | Jetzt |
|
SEA STAR RHODES | 511100115 | Passenger | Aegean Sea | 0 Knoten | CESME/CHIOS/CESME | Jetzt |
|
ADJA-B | 244710744 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SARMIENTO DE GAMBOA | 224713000 | Research/Survey Vessel | North Atlantic Ocean | 4.7 Knoten | VIGO | Jetzt |
|
STI CLAPHAM | 538005407 | Tanker | North Atlantic Ocean | 10.6 Knoten | PLGDY | Jetzt |
|
PHERUSA | 211487210 | Tanker | North Sea | 10 Knoten | NEUSS TANQUID | Jetzt |
|
LEALE | 247238700 | Oil/Chemical Tanker | Strait of Gibraltar | 0 Knoten | ESALG | Jetzt |
|
VIRGO SEJATI 26 | 525500181 | Tug | Java Sea | 0 Knoten | --- | Jetzt |
|
MIKA | 312504000 | General Cargo | Adriatic Sea | 7.6 Knoten | HR RAS | Jetzt |
|
ETERNITY | 219019564 | Pleasure Craft | Kattegat | 0.2 Knoten | --- | Jetzt |
|
DASA I | 701006693 | Dredging or underwater ops | Rio de La Plata | 9 Knoten | C.HUERGO/BROWN KM12 | Jetzt |
|
SHIMA MARU | 431013698 | Tug | North Pacific Ocean | 9.8 Knoten | >JP KZU | Jetzt |
|
CECILIA | 701006420 | Pilot Vessel | --- | 0 Knoten | --- | Jetzt |
|
NMDC KATTOUF CSD | 470281000 | Not available | Persian Gulf | 0.2 Knoten | NMDC | Jetzt |
|
VB SIMUN | 224232000 | Tug | Strait of Gibraltar | 0 Knoten | ALGECIRAS | Jetzt |
|
RAPIDE STONE 1 | 244750257 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
SAR NICOLAI JARLSBY | 258012180 | Search and Rescue vessel | Skaggerak | 0 Knoten | --- | Jetzt |
|
NOVA | 265067180 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
SL KAMAGONG | 548630200 | Oil/Chemical Tanker | Philippine Sea | 0 Knoten | MANDAUE,CEBU | Jetzt |
|
NIGHT FURY II | 256233000 | Pleasure Craft | Ligurian Sea | 0 Knoten | SAVONA | Jetzt |
|
×