Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HYDROVAC 15 | 244700322 | Tanker | North Sea | 0 Knoten | HARLINGEN | Jetzt |
|
GINA C | 235036606 | Fishing | English Channel | 7.1 Knoten | --- | Jetzt |
|
CALYPSO | 244002049 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
CALYPSO | 226016720 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
A LINE | 314715000 | Bulk Carrier | Mediterranean Sea - Eastern Basin | 11.2 Knoten | ILASH | Jetzt |
|
COMET CLIPPER | 232022992 | Spare - Local Vessel | --- | 0.1 Knoten | TBW | Jetzt |
|
MARLIN | 238794240 | Fishing | Adriatic Sea | 0.4 Knoten | --- | Jetzt |
|
YE-19 JOHANNA-K | 244368000 | Fishing Vessel | North Sea | 0 Knoten | YESE!! | Jetzt |
|
LEB 62 | 261013840 | Fishing | Baltic Sea | 0 Knoten | KEEP SAFE DIST 03AFT | Jetzt |
|
VICTORIABORG | 246029000 | General Cargo | North Sea | 12.5 Knoten | PLSZZ | Jetzt |
|
GIBSON LAB | 367454680 | Other Type | Gulf of Mexico | 0 Knoten | FOURCHON | Jetzt |
|
TINTO | 258879000 | General Cargo | Norwegian Sea | 10.2 Knoten | HOLLA | Jetzt |
|
MAI PO | 477308600 | Tug | South China Sea | 0 Knoten | HKOLNG TERMINAL | Jetzt |
|
MIRA | 511100245 | Ro-Ro Cargo | Mediterranean Sea - Eastern Basin | 0.8 Knoten | EGAAC | Jetzt |
|
MIAOULIS 21 | 241763000 | Tanker | Indian Ocean | 0 Knoten | ZADUR | Jetzt |
|
ARIELA | 319883000 | Yacht | Mediterranean Sea - Western Basin | 0 Knoten | GOLFE JUAN | Jetzt |
|
CTE LUIS PIEDRABUENA | 701000617 | High speed craft | South Atlantic Ocean | 0.2 Knoten | ZONA DE PESCA | Jetzt |
|
CRONUS | 246862000 | Utility Vessel | Persian Gulf | 0.4 Knoten | NMDC | Jetzt |
|
3669768 | 3669768 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
SANTO ONOFRE | 204201370 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×