Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TRANSCEND BF61 | 232042546 | Fishing | North Sea | 5.2 Knoten | --- | Jetzt |
|
A2B COMFORT | 246891000 | Container Ship | North Sea | 15.6 Knoten | NLMOEGBIMM | Jetzt |
|
PARK CITY | 367087240 | Ro-Ro/Passenger Ship | North Atlantic Ocean | 15.4 Knoten | US^0XVK>0YMN | Jetzt |
|
HONGXIANG668 | 548422900 | Cargo | South China Sea | 0 Knoten | --- | Jetzt |
|
ADNOC 227 | 470019000 | Tug | Persian Gulf | 0 Knoten | UMM DLK FLD | Jetzt |
|
FEDERAL FRANKLIN | 538009145 | Cargo | Celtic Sea | 7 Knoten | BEGNE | Jetzt |
|
SCOOTER | 512209350 | Sailing | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
MUSKETEER OF COWES | 232052005 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
MISSOURI EXPRESS | 367781000 | Container Ship | North Sea | 0 Knoten | GBLGP | Jetzt |
|
2708490 | 2708490 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
ROBERT S. PIERSON | 316011905 | Self Discharging Bulk Carrier | Gulf of St-Lawrence | 0 Knoten | SUPERIOR WI | Jetzt |
|
SCI CHENNAI | 419739000 | Container Ship | Laccadive Sea | 11.8 Knoten | TUTICORIN | Jetzt |
|
MSC LEVINA III | 636023859 | Container Ship | North Atlantic Ocean | 0.1 Knoten | CAHAL | Jetzt |
|
FORTUNA PUFFIN | 219171000 | Standby Safety Vessel | North Sea | 0.5 Knoten | GUARD HE DREIHT | Jetzt |
|
RUSADIR | 210329000 | Passenger | Alboran Sea | 17.8 Knoten | MELILLAMALAGA | Jetzt |
|
KYOSHIN 3 | 431025202 | Cargo | Inland Sea | 0 Knoten | JP HHR | Jetzt |
|
YENICAY XIII | 271050211 | Tug | Aegean Sea | 0.3 Knoten | PETKIM | Jetzt |
|
LILLE MY | 257623490 | Sailing | --- | 0 Knoten | --- | Jetzt |
|
MANYOSHI MARU | 431000451 | Not available | Philippine Sea | 12 Knoten | JP MKWOFF | Jetzt |
|
BRISE | 271047035 | Pleasure Craft | Sea of Marmara | 6.1 Knoten | --- | Jetzt |
|
×