Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
LOCH SHIRA | 235053239 | Ro-Ro/Passenger Ship | Inner Seas off the West Coast of Scotland | 7.8 Knoten | LARGS CUMBRAE FERRY | Jetzt |
|
NETANYA8 | 319278000 | Yacht | North Atlantic Ocean | 0 Knoten | US PBI | Jetzt |
|
WILLEM SR | 246384000 | Trailing Suction Hopper Dredger | North Sea | 1 Knoten | DREDGING BRESKENS | Jetzt |
|
GURI | 257654600 | Cargo | Norwegian Sea | 0 Knoten | SVANOY | Jetzt |
|
VALVAAG | 257346600 | Cargo | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
VB RUMBA | 205021000 | Tug | North Sea | 6 Knoten | HARBOUR TOWAGE | Jetzt |
|
WESERTANK 22 | 211472070 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
KINBASKET QUEEN | 316009305 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0.2 Knoten | --- | Jetzt |
|
SKYLINE | 244020700 | Pleasure Craft | North Sea | 0 Knoten | HEEG | Jetzt |
|
ARGUS V | 211502530 | Pleasure Craft | North Sea | 5.9 Knoten | NEUSS] | Jetzt |
|
HLBS 28 | 563004890 | Pleasure Craft | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
FORTUNY | 224675000 | Passenger | Alboran Sea | 18.4 Knoten | MLN/ESP | Jetzt |
|
KEHRWIEDER | 211261270 | Passenger | North Sea | 12.6 Knoten | HAMBURG | Jetzt |
|
ELIZABETH ANN | 366773150 | Tug | North Atlantic Ocean | 0 Knoten | YOUNG ISLAND-SC | Jetzt |
|
LIVERPOOL | 244137783 | Tanker | North Sea | 8 Knoten | BOTLEK | Jetzt |
|
KOOPHANDEL | 244670388 | Wing in ground | North Sea | 3.8 Knoten | MILLINGEN | Jetzt |
|
MALIK ALIYEV | 636093036 | Tanker | Aegean Sea | 0 Knoten | GR ELE | Jetzt |
|
SHUN TIAN FA NO.168 | 416602000 | Fishing | South China Sea | 0 Knoten | --- | Jetzt |
|
BABAKALE | 271051059 | Not available | Aegean Sea | 0 Knoten | NEMRUT | Jetzt |
|
JACOB | 244690453 | Tanker | North Sea | 0 Knoten | HOLLANDS DIEP | Jetzt |
|
×