Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MEDITERRANEAN SEA | 538007768 | Vehicles Carrier | Mediterranean Sea - Eastern Basin | 14.6 Knoten | MED SEA FOR ORDER | 3 m |
|
HEMERT STAKENBURG 2 | 244416548 | Passenger | North Sea | 0.1 Knoten | --- | 3 m |
|
VERITY | 533132392 | Oil/Chemical Tanker | Singapore Strait | 0.1 Knoten | PEBGC-SG | 3 m |
|
VB GEESTE | 211507280 | Tug | North Sea | 0 Knoten | BREMERHAVEN | 3 m |
|
TUCANA | 211248050 | Cargo | North Sea | 6 Knoten | HAMBURG ROSHAFEN | 3 m |
|
WAXHOLM 1 | 265522500 | Passenger | Baltic Sea | 0.1 Knoten | --- | 3 m |
|
GPC ROSARIO | 730128000 | Tug | Caribbean Sea | 0 Knoten | CARTAGENA | 3 m |
|
NEPTUN PRVI | 238116740 | Fishing | Adriatic Sea | 0 Knoten | SPLIT VIS | 3 m |
|
MATTHEW JAMES | 367145380 | Spare - Local Vessel | Gulf of Mexico | 4.9 Knoten | LAKE CHARLES LA | 3 m |
|
SYMPHONY | 253830000 | Offshore Supply Ship | North Atlantic Ocean | 0 Knoten | SEATRIALS | 3 m |
|
WSF YAKIMA | 366772750 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | WSF TERMINAL | 3 m |
|
SERWAL 3 | 261014570 | Tug | Baltic Sea | 0.1 Knoten | SZCZECIN | 3 m |
|
BORA | 228070380 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 5.2 Knoten | --- | 3 m |
|
DIAMOND OCEAN APEX | 538001747 | Other Type | Indian Ocean | 2.3 Knoten | MUTINEER | 3 m |
|
BARRURA | 503747000 | Tug | Indian Ocean | 0 Knoten | CAPE LAMBERT WA | 3 m |
|
RTM DAMPIER | 564813000 | Bulk Carrier | Indian Ocean | 12.5 Knoten | DAMPIER | 3 m |
|
BELYAMATO | 258026000 | Cargo | Indian Ocean | 13.6 Knoten | AUBUY | 3 m |
|
MATSUZAKA | 503726000 | Tug | Indian Ocean | 0 Knoten | CAPE LAMBERT | 3 m |
|
IBIAS | 225993787 | Tug | Bay of Biscay | 0.1 Knoten | ES GIJ | 3 m |
|
CRESCENT MOON | 368295090 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 3 m |
|
DN207 | 253156000 | Not available | Indian Ocean | 0 Knoten | AUS PORT HEDLAND | 3 m |
|
SUBSEA VIII | 230046600 | Cargo | Gulf of Bothnia | 0 Knoten | MARIEHAMN | 3 m |
|
HEBO CAT 7 | 245505000 | Work Vessel | North Sea | 0 Knoten | BORSELLE | 3 m |
|
KMP KARYA MARITIM II | 525003411 | Passenger | Bali Sea | 1.6 Knoten | KTP.GMK - GMK.KTP | 3 m |
|
ALGOSCOTIA | 316009560 | Oil/Chemical Tanker | Gulf of St-Lawrence | 9.1 Knoten | CA CORNER BROOK | 3 m |
|
JU KYU | 235053546 | Pleasure Craft | English Channel | 3.9 Knoten | LAST UPDATE TIME | 3 m |
|
UK64 MATTANJA | 245265000 | Trawler | North Sea | 0 Knoten | HARLINGEN | 3 m |
|
O 62 DINI | 205265000 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | 3 m |
|
ATLANTIS AUGUSTA | 248167000 | Tanker B | North Atlantic Ocean | 10.3 Knoten | GBIMM > PTAVE | 3 m |
|
2655150 | 2655150 | Base Station | --- | 0 Knoten | --- | 3 m |
|
TARO | 205506690 | Cargo | North Sea | 1.8 Knoten | THIONVILLE | 3 m |
|
HARMONY | 367778530 | Fishing | North Pacific Ocean | 0 Knoten | --- | 3 m |
|
MAROY VIKING | 257808600 | Cargo | Norwegian Sea | 0.1 Knoten | CH16 | 3 m |
|
SUNRISE | 211545370 | Sailing | Kattegat | 6.8 Knoten | --- | 3 m |
|
F/V L'ALLIANCE | 228366700 | Fishing | English Channel | 3.2 Knoten | PORT-EN-BESSIN | 3 m |
|
PACIFIC DISCOVERY | 316004787 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 3 m |
|
JETSINA | 244013776 | Pleasure Craft | --- | 0 Knoten | GRONINGEN | 3 m |
|
DOVER SEAWAYS | 235010500 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | DOVERDUNKERQUE | 3 m |
|
BRESSAY-BANK FV | 226246000 | Fishing | North Sea | 10.6 Knoten | HANSTHOLM | 3 m |
|
PACIFIC HARVESTER | 367677380 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 3 m |
|
SEA DREAM | 247315800 | Tug | Tyrrhenian Sea | 5 Knoten | ITCRV | 3 m |
|
INCHCAPE 20 | 471148000 | Other Type | Gulf of Oman | 6.2 Knoten | FUJAIRAH | 3 m |
|
SEA PRINCE | 408619000 | Other Type | Persian Gulf | 6.7 Knoten | BLNG | 3 m |
|
HENRY GIRLS | 368327980 | Tug | North Atlantic Ocean | 5.9 Knoten | --- | 3 m |
|
MARYVONNE | 244040118 | Pleasure Craft | North Sea | 0 Knoten | --- | 3 m |
|
SCHIE | 244070620 | Passenger | North Sea | 0 Knoten | DORDRECHT:HOOIKADE | 3 m |
|
POLARIS | 244076639 | Tug | North Sea | 0 Knoten | A | 3 m |
|
INTAN T3501 | 565374000 | Tug | Singapore Strait | 0.1 Knoten | SGP | 3 m |
|
STEVE HOLCOMB | 368070660 | Spare - Local Vessel | Gulf of Mexico | 9.2 Knoten | US^0WUG>0H7J | 3 m |
|
F/V PAX DEI II | 228426900 | Fishing | English Channel | 0 Knoten | --- | 3 m |
|
×