Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ISLAND GIRL | 368052540 | Tug | North Atlantic Ocean | 6.9 Knoten | XX XXX> | Jetzt |
|
PICARDIE | 205483390 | Cargo | North Sea | 0 Knoten | CONTRISSON | Jetzt |
|
MARITIEM | 244730181 | Dredging or underwater ops | North Sea | 2.6 Knoten | WATER | Jetzt |
|
SPERANZA | 244670710 | Cargo | North Sea | 7.9 Knoten | --- | Jetzt |
|
ROYALMOON | 244057001 | Pleasure Craft | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
ST.MICHAEL | 211664940 | Not available | --- | 4.6 Knoten | --- | Jetzt |
|
AN SHUN | 351241000 | Bulk Carrier | Persian Gulf | 3.2 Knoten | MSED | Jetzt |
|
FOB SWATH 2 | 219459000 | Crew Boat | North Sea | 11.1 Knoten | HVIDE SANDE | Jetzt |
|
KAISERAUGST-HERTEN | 269057019 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
MONTCALM | 227056790 | Not available | English Channel | 0 Knoten | B%2.)%2%33523%).% | Jetzt |
|
FNSA 6 | 470920000 | Passenger | Gulf of Oman | 0 Knoten | --- | Jetzt |
|
GEO II | 244770607 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
BIEN | 257537790 | Sailing | Norwegian Sea | 6.3 Knoten | --- | Jetzt |
|
368273720 | 368273720 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
HANSA III | 211136510 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
CECILE | 371907000 | Oil/Chemical Tanker | Gulf of Oman | 3.4 Knoten | FUJAIRAH | Jetzt |
|
VEGTIND | 276864000 | High speed craft | Gulf of Finland | 0.2 Knoten | PATAREI=AEGNA | Jetzt |
|
SEAWIN DIAMOND | 601061600 | Fishing | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
TOR ARNT | 259016330 | Other Type | Norwegian Sea | 0.1 Knoten | --- | Jetzt |
|
PILOT GP46 | 565918000 | Pilot Vessel | Singapore Strait | 16.2 Knoten | --- | Jetzt |
|
×