Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
OCEAN BETTY | 316028702 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 0.3 Knoten | COASTAL TOWING | Jetzt |
|
SEA OTTER (BC, CAN) | 316026058 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
STORM | 258565810 | Pleasure Craft | Skaggerak | 0 Knoten | --- | Jetzt |
|
FAIRPLAY X | 255915799 | Tug | North Sea | 0 Knoten | HARBOUR TUG | Jetzt |
|
ANTARES | 244740684 | Tanker | North Sea | 0 Knoten | WERKENDAM | Jetzt |
|
CHRISTOS XXXIII | 241395000 | Anchor Handling Vessel | Aegean Sea | 0 Knoten | PIRAEUS | Jetzt |
|
PATHWAY | 232006506 | Fishing | North Sea | 0 Knoten | FISHING | Jetzt |
|
DANPILOT ALFA | 219022256 | Pilot Vessel | Baltic Sea | 0 Knoten | GEDSER | Jetzt |
|
ROBIN HOOD | 218795000 | Ro-Ro/Passenger Ship | Baltic Sea | 10.3 Knoten | SE TRG | Jetzt |
|
C7D#A II | 2300052 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
2275305 | 2275305 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
DOMAYO | 2241132 | Base Station | Arctic Ocean | 0 Knoten | --- | Jetzt |
|
MULTRASALVOR 3 | 245489000 | Utility Vessel | Baltic Sea | 0 Knoten | DKROD | Jetzt |
|
PATMOS_STAR | 237028800 | Passenger | Aegean Sea | 0 Knoten | PATMO-LIPSI-LERO | Jetzt |
|
AFRICANA | 601047000 | Fishery Research Vessel | South Atlantic Ocean | 0 Knoten | ROBINSON DRY DOCK | Jetzt |
|
KAURI | 305633000 | General Cargo | Kattegat | 13 Knoten | TAHKOLUOTO | Jetzt |
|
MARIETJE HESTER | 244482000 | General Cargo | Kattegat | 7 Knoten | SENRK | Jetzt |
|
NORDSTROM I | 211492000 | Fishing | North Sea | 0 Knoten | FISHING GROUND | Jetzt |
|
LILA CUMBERLAND | 636022946 | Cargo | North Sea | 12.6 Knoten | DKFRC | Jetzt |
|
JACOB NET BOAT | 419910637 | Fishing | Laccadive Sea | 6.8 Knoten | --- | Jetzt |
|
×