Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MORNING STAR | 338175958 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
RWS 84 | 244770340 | Other Type | North Sea | 8.2 Knoten | WEMELDINGE | Jetzt |
|
LONGYEAR 2 | 258301500 | Port Tender | Greenland Sea | 0 Knoten | PILOT | Jetzt |
|
NCC REEM | 403528001 | Oil/Chemical Tanker | Balearic Sea | 0.7 Knoten | IT LIV>ES BCN | Jetzt |
|
EVIACEMENT III | 352003455 | Cement Carrier | Aegean Sea | 11.3 Knoten | GR SKG | Jetzt |
|
EUROFAST | 247232100 | High speed craft | Ionian Sea | 0 Knoten | IT ME-IT VSG BACK | Jetzt |
|
APHRODITE | 269057061 | Tanker | North Sea | 1.4 Knoten | ROTTERDAM MERWEHAVEN | Jetzt |
|
APOLLON HELLAS | 237002600 | Ro-Ro/Passenger Ship | Aegean Sea | 0 Knoten | ARGOSARONIKOS | Jetzt |
|
CARTOUCHE | 228091390 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | MARSEILLES | Jetzt |
|
BENEDETTO | 211883850 | Other Type | North Sea | 7.6 Knoten | KAI MAFINA / CHEMTRA | Jetzt |
|
SIERRA DE LUJAR | 2241131 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MARTIN J PELLEGRIN | 367057260 | Towing | Gulf of Mexico | 0 Knoten | BOLIVERF TERMINAL, B | Jetzt |
|
APEX | 368322220 | Pleasure Craft | Caribbean Sea | 0 Knoten | --- | Jetzt |
|
SOLENTE | 244690061 | Cargo | North Sea | 7.2 Knoten | MILLINGEN AAN DE RIJ | Jetzt |
|
ZILVERSTAD | 244130927 | Passenger | North Sea | 2.4 Knoten | SCHOONHOVEN/GELKENE | Jetzt |
|
HOUSTON | 244630814 | Tanker | North Sea | 0 Knoten | ROTTERDAM 7E PETROHA | Jetzt |
|
KNRM-JOHANNA MARIA | 244870352 | Search and Rescue vessel | North Sea | 5.3 Knoten | --- | Jetzt |
|
CLAIR DE LUNE | 244710199 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
AQUATION | 503055620 | Pleasure Craft | Coral Sea | 0 Knoten | --- | Jetzt |
|
BAC19 | 226006770 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
×