Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
P99 | 244050309 | Other Type | North Sea | 0 Knoten | --- | 3 m |
|
SONAS | 341028000 | Asphalt/Bitumen Tanker | Persian Gulf | 10.7 Knoten | BASARAH | 3 m |
|
SAM HOUSTON | 367337690 | Passenger | Gulf of Mexico | 0 Knoten | --- | 3 m |
|
ALBATROS | 244740198 | Pleasure Craft | North Sea | 38.6 Knoten | AMSTERDAMM | 3 m |
|
TJB 964 | 265582750 | Passenger | Baltic Sea | 0 Knoten | --- | 3 m |
|
EVELINE | 244615524 | Other Type | North Sea | 0 Knoten | ROTTERDAM CALANDKAN | 3 m |
|
FAITH | 255802760 | General Cargo | Baltic Sea | 0 Knoten | GBIMM VIA KIEL | 3 m |
|
JANICE E STRAIT | 367535280 | Spare - Local Vessel | --- | 6 Knoten | US^0GPJ>0H80 | 3 m |
|
BULMAN | 992501104 | Navigation Aid | Celtic Sea | 0 Knoten | --- | 3 m |
|
BRANKO STORM | 367762190 | Fishing | North Pacific Ocean | 0 Knoten | --- | 3 m |
|
SB ALISEA | 247373400 | Tanker | Tyrrhenian Sea | 0.1 Knoten | ITNAP | 3 m |
|
PKFB.JAGUAR(GEAT)445 | 266002445 | Other Type | Malacca Strait | 5.2 Knoten | --- | 3 m |
|
BARLAEUS | 244780182 | Passenger | North Sea | 1.5 Knoten | --- | 3 m |
|
KSA 149 | 525701095 | Tug | Java Sea | 0 Knoten | --- | 3 m |
|
INVOTIS | 244650129 | Cargo | North Sea | 0.1 Knoten | BOTLEKEUROPOORT | 3 m |
|
QUINN | 564829000 | Tanker | Persian Gulf | 0 Knoten | DUBAIDMC | 3 m |
|
DIADEMAR | 244660085 | Wing in ground | North Sea | 8.7 Knoten | ITTERENXXX | 3 m |
|
MRS BANKS | 503042900 | Pleasure Craft | Coral Sea | 0 Knoten | --- | 3 m |
|
ERNEST | 205381630 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | 3 m |
|
LAUWERSZEE | 244670578 | Passenger | North Sea | 0 Knoten | TERSCHELLING | 3 m |
|
×