Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CHUKAR | 249362000 | Lpg Tanker | Bay of Biscay | 10.6 Knoten | FR DON | 1 m |
|
SOLO | 249092000 | Crude Oil Tanker | Singapore Strait | 0 Knoten | SINGAPORE WPBG A | 1 m |
|
MSTX 34 | 244001058 | Passenger | South Atlantic Ocean | 6.7 Knoten | --- | 1 m |
|
GUERIDEN | 227591350 | Fishing | Celtic Sea | 8.8 Knoten | --- | 1 m |
|
MOSCOW MAERSK | 219864000 | Cargo A | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
NECKAR | 211664770 | Other Type | --- | 0 Knoten | NECKAR | 1 m |
|
ADLER VI | 211291170 | Passengers Ship | North Sea | 9.5 Knoten | HOERNUM | 1 m |
|
EVANTIA | 205366190 | Cargo | North Sea | 0.1 Knoten | BASEL | 1 m |
|
PACIFIC SCOUT | 316013431 | Pilot Vessel | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
HEBO-CAT 12 | 244780726 | Dredging or underwater ops | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
IJVEER 50 | 244750685 | Passenger | North Sea | 5.9 Knoten | --- | 1 m |
|
SCORPIONE OF LONDON | 232765000 | Not available | Balearic Sea | 0 Knoten | PORTOCERVO | 1 m |
|
VB CRAU | 228299700 | Tug | Mediterranean Sea - Western Basin | 0 Knoten | MARSEILLE | 1 m |
|
CHARLIE | 538004306 | Bulk Carrier | Caribbean Sea | 10.7 Knoten | CO PB1=>MX ATM | 1 m |
|
SPRING SPLENDOR | 477986700 | Crude Oil Tanker | Persian Gulf | 0.7 Knoten | QA ASN | 1 m |
|
DZI-102 | 261000630 | Fishing | Baltic Sea | 2.8 Knoten | FISHING CPA 0.5 NM | 1 m |
|
SEACOR YANGTZE | 538007873 | Other Type | North Sea | 0 Knoten | ABERDEEN | 1 m |
|
MISTER CHARLIE NEALE | 367385950 | Spare - Local Vessel | --- | 0 Knoten | USVWVUSSMA | 1 m |
|
DELFIN 12 | 265609580 | Passenger | Baltic Sea | 2.9 Knoten | SL LINJE 80 | 1 m |
|
CHIMO | 244130477 | Tanker | North Sea | 0 Knoten | ANTWERPEN KANAALDOK | 1 m |
|
×