Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
YOUNGSUK CHI | 367522230 | Spare - Local Vessel | --- | 0 Knoten | US^0WQL>0DNK | Jetzt |
|
MANOULI TOO | 237612100 | Sailing | Aegean Sea | 0.1 Knoten | --- | Jetzt |
|
KONINGIN JULIANA | 244690490 | Passenger | North Sea | 0 Knoten | ROELOFARENDVEEN | Jetzt |
|
VELA STAR | 636020247 | Bulk Carrier | Caribbean Sea | 0 Knoten | US MSY | Jetzt |
|
GUNGNER R | 244723000 | Dredging or underwater ops | Kattegat | 0.3 Knoten | CPH | Jetzt |
|
GAIA | 227119390 | Pleasure Craft | Balearic Sea | 0.3 Knoten | --- | Jetzt |
|
MIRFAK | 244780852 | Search and Rescue vessel | North Sea | 0 Knoten | EEMSMONDING | Jetzt |
|
EXODUS | 205480790 | Other Type | North Sea | 0 Knoten | ANTWERP | Jetzt |
|
GUADALAVIAR | 224312860 | Pilot Vessel | Balearic Sea | 6 Knoten | --- | Jetzt |
|
SOLINDA | 319482000 | Yacht | Balearic Sea | 0 Knoten | PALMA MAIORCA | Jetzt |
|
ORIENT FOCUS | 255992000 | Bulk Carrier | Persian Gulf | 0 Knoten | AEAUH=>AEJEA | Jetzt |
|
MOON CLIPPER | 235003346 | High speed craft | North Sea | 0 Knoten | LONDON | Jetzt |
|
EBEN HAEZER | 244750120 | Passenger | North Sea | 0 Knoten | MUIDEN | Jetzt |
|
KOSEI MARU | 431000156 | Tanker | Inland Sea | 0 Knoten | >JP UKB OFF | Jetzt |
|
SY INFINITY | 219018733 | Pleasure Craft | Kattegat | 0 Knoten | --- | Jetzt |
|
MUMTAZ BEY | 352003573 | Bulk Carrier | Black Sea | 9.8 Knoten | RUTUA | Jetzt |
|
VOLGO BALT 230 | 273337300 | General Cargo | Aegean Sea | 8.7 Knoten | RU AZO | Jetzt |
|
MISTRAL | 730153594 | Tug | Caribbean Sea | 0 Knoten | CARTAGENA | Jetzt |
|
VIVIAN MCGINNIS | 367702970 | Other Type | --- | 0 Knoten | --- | Jetzt |
|
O'RANA | 226016380 | Cargo | English Channel | 0 Knoten | --- | Jetzt |
|
×