Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
JACHTZEE | 368295240 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
CAROL ANN | 368219260 | Fishing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
CERUS | 341988000 | Container Ship | Kattegat | 17.8 Knoten | RULED | 1 m |
|
PRIYA TWENTY NINETY | 341042001 | Other Type | Persian Gulf | 0 Knoten | RAK | 1 m |
|
PACIFIC RAM | 338494100 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE, WA | 1 m |
|
LEGACY | 314892000 | Crude Oil Tanker | North Sea | 14.4 Knoten | FOR ORDER | 1 m |
|
DONIA | 266454000 | Oil/Chemical Tanker | North Sea | 7 Knoten | BE ANR | 1 m |
|
ARKLOW ARROW | 250006161 | Cargo | English Channel | 8.9 Knoten | BILBAO | 1 m |
|
OCTOPUSSY | 226005880 | Cargo | North Sea | 0 Knoten | NEUVES MAISONS | 1 m |
|
SAN LORENZO MAERSK | 219096000 | Container Ship | North Sea | 14.4 Knoten | DEBRV >> DEHAM | 1 m |
|
AMERICAN INTEGRITY | 367120990 | Self Discharging Bulk Carrier | --- | 10 Knoten | GARY | 1 m |
|
VLIEGENDE HOLLANDER | 244700780 | Passenger | North Sea | 0 Knoten | IJSSELMEER WAD | 1 m |
|
EARTH CLIPPER | 232043461 | High speed craft | North Sea | 1.7 Knoten | LONDON | 1 m |
|
NUEVOTORREBLANQUILLA | 224066980 | Fishing | North Atlantic Ocean | 0 Knoten | VIGO | 1 m |
|
WS22 AFRIKAHOEFT | 211751070 | Other Type | North Sea | 0 Knoten | HAMBURG | 1 m |
|
MAMAMIA | 319041000 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | FORT LAUDERDALE | 1 m |
|
GEMINI | 263482000 | Fishing | North Atlantic Ocean | 0 Knoten | PORTIMAO | 1 m |
|
DE JONGE GERBRAND 3 | 244780927 | Other Type | North Sea | 0 Knoten | LEMMER | 1 m |
|
ULYSSES | 209952000 | Ro-Ro/Passenger Ship | Irish Sea and St. George's Channel | 0 Knoten | DUBLINHOLYHEAD | 1 m |
|
EXCELSIOR | 503061680 | Sailing | Indian Ocean | 0 Knoten | --- | 1 m |
|
×