Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HISPANIA DOS | 224095720 | Fishing | Mediterranean Sea - Western Basin | 1.3 Knoten | CARTAGENA | Jetzt |
|
MARSOL SCAMANDER | 636020243 | Not available | Persian Gulf | 5.7 Knoten | ADNOC PORT | Jetzt |
|
LEOPARD | 273355240 | Tug | Gulf of Finland | 1 Knoten | --- | Jetzt |
|
DANCE-IR | 368317170 | Pleasure Craft | North Atlantic Ocean | 0.1 Knoten | ANTLANTIC CITY | Jetzt |
|
SD NUTBOURNE | 235101366 | Passenger | English Channel | 0 Knoten | --- | Jetzt |
|
FREYA | 244690633 | Cargo | North Sea | 0 Knoten | HARNS | Jetzt |
|
INNOVATION | 218781000 | Offshore Construction Jack Up | Bay of Biscay | 0 Knoten | NOY OWF E09 | Jetzt |
|
MSC NITYA B | 255806029 | Cargo C | Celtic Sea | 11 Knoten | BEZEE | Jetzt |
|
NAUTICA PUTERI XXIX | 533130433 | Tug | South China Sea | 0 Knoten | KK ANCHORAGE | Jetzt |
|
SPAN ASIA 10 | 548597200 | General Cargo | South China Sea | 0.1 Knoten | MANILA ANCH. | Jetzt |
|
ACE 2 | 256986000 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0.2 Knoten | GOCEK | Jetzt |
|
CAPRICORNIAN SUNRISE | 503748000 | Passenger | Indian Ocean | 0 Knoten | FREMANTLE | Jetzt |
|
KCG S-92 | 440053970 | Search and Rescue vessel | Japan Sea | 7.7 Knoten | --- | Jetzt |
|
TOURIST | 244820278 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
BIG P | 367730190 | Passenger | Gulf of Mexico | 0 Knoten | FOURCHON | Jetzt |
|
LUCY | 244014757 | Passenger | North Sea | 0 Knoten | AMS | Jetzt |
|
PB TECNILAN I | 730153879 | Pilot Vessel | Caribbean Sea | 7.1 Knoten | --- | Jetzt |
|
FISHING | 232022059 | Fishing | North Sea | 5.2 Knoten | FISHING GROUNDS | Jetzt |
|
KSL GOLDEN | 370851000 | General Cargo | North Pacific Ocean | 3.2 Knoten | JP KISARAZU | Jetzt |
|
FMG HAMMERHEAD | 503000134 | Tug | Indian Ocean | 0 Knoten | --- | Jetzt |
|
×