Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HIGHLANDER | 339266000 | Pleasure Craft | Aegean Sea | 0.3 Knoten | VOULIAGMENI | 1 m |
|
MARIE LOUISE | 244620953 | Tanker | North Sea | 10.3 Knoten | DEKAE03900CITYX03598 | 1 m |
|
BARCA | 244700734 | Towing | North Sea | 4.1 Knoten | AMSTERDAM | 1 m |
|
TOKOWAKA | 431013994 | Cargo | Inland Sea | 0 Knoten | 4>JP IESHIMA | 1 m |
|
FRI PORSGRUNN | 209211000 | General Cargo | Baltic Sea | 9.2 Knoten | SENRK | 1 m |
|
MELISSA | 264162530 | Cargo | North Sea | 3.6 Knoten | ASCHACH | 1 m |
|
HAMLET | 219622000 | Ro-Ro/Passenger Ship | Kattegat | 0 Knoten | FERRY SERVICE | 1 m |
|
GALUNGGUNG | 352004670 | Tanker | Singapore Strait | 0 Knoten | BATAM | 1 m |
|
RVE 40 | 244790536 | Other Type | North Sea | 0.1 Knoten | --- | 1 m |
|
JOULIUS | 219850000 | Pusher Tug | Kattegat | 0 Knoten | DK AVE - DK KOG | 1 m |
|
CMA CGM LEBU | 229820000 | Container Ship | Bay of Biscay | 0 Knoten | FRMTX => MAPTM | 1 m |
|
HHLA IV | 211744060 | Port Tender | --- | 0 Knoten | HAMBURG | 1 m |
|
ARYA G.D | 271044146 | Port Tender | Sea of Marmara | 0 Knoten | --- | 1 m |
|
ALEXANDRA | 244660931 | Cargo | North Sea | 1.4 Knoten | KOLN | 1 m |
|
AVENTURA | 244660054 | Tanker | North Sea | 6.3 Knoten | MARL | 1 m |
|
MATTHEW | 367688580 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | OLD RIVER | 1 m |
|
O.T. IDEAAL | 244796000 | General Cargo | Coral Sea | 0.1 Knoten | YAMBA | 1 m |
|
ESPERO | 244182930 | Cargo | North Sea | 0 Knoten | LUMMEN | 1 m |
|
BRU-8 MARINUS | 244035000 | Fishing Vessel | North Sea | 2.8 Knoten | WERP | 1 m |
|
SNAPPER ANN | 470045000 | Tug | Persian Gulf | 0.1 Knoten | --- | 1 m |
|
×