Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CROSBY QUEST | 367028780 | Towing | Gulf of Mexico | 0.5 Knoten | WC BLK71 | Jetzt |
|
YEKTA 7 | 620999319 | Cargo | Persian Gulf | 0 Knoten | PERSIAN GULF LENGEH | Jetzt |
|
PAEA II | 512001100 | Sailing | South Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
COOLWATER | 245073000 | Oil/Chemical Tanker | North Sea | 10.1 Knoten | DEBRB | Jetzt |
|
DUEKER TO | 211771570 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
LITE FERRY 16 | 548788300 | Passenger | Philippine Sea | 10.5 Knoten | TAGB TO PIER2 | Jetzt |
|
ZAKHER HOPE | 375616000 | Tug | Persian Gulf | 0 Knoten | FREEPORT | Jetzt |
|
NANNA | 257975800 | Cargo | Norwegian Sea | 0 Knoten | FISH FARM | Jetzt |
|
SEA ADVENTURE 80 | 367441140 | Wing in ground | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
FOB SWATH 4 | 219463000 | Crew Boat | North Sea | 1.1 Knoten | HKZ OWF | Jetzt |
|
CIAO L | 256003247 | Pleasure Craft | North Atlantic Ocean | 0.9 Knoten | --- | Jetzt |
|
CAP THEODORA | 240840000 | Crude Oil Tanker | North Atlantic Ocean | 8.7 Knoten | CORPUS CHRISTI | Jetzt |
|
HENG DA 99 | 667001661 | Cargo | South China Sea | 0 Knoten | MANILA | Jetzt |
|
INSA | 211179610 | Dredging or underwater ops | North Sea | 0 Knoten | KKU | Jetzt |
|
SOMTRANS XXVIII | 205524390 | Other Type | North Sea | 2.3 Knoten | EUROPOORT | Jetzt |
|
ARQUERO | 211548460 | Cargo | North Sea | 0.1 Knoten | DILLINGEN | Jetzt |
|
CMA CGM POINTE-NOIRE | 256948000 | Cargo | North Pacific Ocean | 0 Knoten | VNHPH | Jetzt |
|
FULL MOON | 261007602 | Sailing | Aegean Sea | 0 Knoten | --- | Jetzt |
|
CAAN | 244630036 | Cargo | North Sea | 3.4 Knoten | ROTTERDAM | Jetzt |
|
MT3325 | 230111180 | Other Type | Gulf of Bothnia | 0 Knoten | --- | Jetzt |
|
×