Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
WESTFORD | 312421000 | Trailing Suction Hopper Dredger | Aegean Sea | 9.7 Knoten | TRIST | Jetzt |
|
YE-179 CORN.GERRIT | 244780417 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
K.J. GARDNER | 316040483 | Anchor Handling Vessel | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | DRILLS JDF STRAIT | Jetzt |
|
YE-27 PROSPER JULIEN | 244750011 | Fishing | North Sea | 0 Knoten | WADDENZEE | Jetzt |
|
CAPT J A MORGAN | 367118980 | Spare - Local Vessel | Gulf of Mexico | 1.7 Knoten | US^0CYR>0X64 | Jetzt |
|
KOTA BELUD | 533000757 | Other Type | South China Sea | 0 Knoten | MIRI | Jetzt |
|
VOLENTA | 244385685 | Other Type | North Sea | 8.8 Knoten | METZ | Jetzt |
|
NAN HONG993 | 413277130 | Cargo | South China Sea | 0 Knoten | HK | Jetzt |
|
MG HAMMOND | 374254000 | Cargo | Mediterranean Sea - Western Basin | 0 Knoten | FRFOS | Jetzt |
|
NAVIN KESTREL | 538004897 | General Cargo | North Atlantic Ocean | 6.2 Knoten | ESLCG | Jetzt |
|
HANSE STAR | 211431270 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
TORM DURGA | 219647000 | Tanker | South Atlantic Ocean | 11.2 Knoten | NACALA | Jetzt |
|
GRIFFIN II | 235100459 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
DELFINO VERDE AS | 247166700 | Passenger | Adriatic Sea | 0 Knoten | IT TRS | Jetzt |
|
ANDRE MALRAUX | 228353900 | Research/Survey Vessel | English Channel | 0 Knoten | FRSML | Jetzt |
|
NOORDZEE | 244050658 | Port Tender | North Sea | 0 Knoten | WERKENDAM NL | Jetzt |
|
FADAM 2 | 244050915 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
POTTERSGRACHT | 246671000 | Cargo | North Sea | 0 Knoten | DE HAM | Jetzt |
|
V.B. ADRIATICO | 224870000 | Oil Products Tanker | North Atlantic Ocean | 0 Knoten | PTO. LAS PALMAS | Jetzt |
|
KORORA | 512005706 | Passenger | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
×