Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MANDARINE | 245963000 | Sailing | North Sea | 0 Knoten | STELLENDAM | 1 m |
|
DELTA TERESA | 368084540 | Tug | North Pacific Ocean | 2.7 Knoten | --- | 1 m |
|
XIN HAI SHA | 413248420 | Dredging or underwater ops | Persian Gulf | 0.3 Knoten | NMDC | 1 m |
|
MS.WENDY | 367325730 | Passenger | Gulf of Mexico | 0.3 Knoten | GI_115 | 1 m |
|
NEREUS HIGHWAY | 352003983 | Cargo | North Atlantic Ocean | 0 Knoten | US BAL | 1 m |
|
SVITZER NORTH | 503108490 | Tug | Indian Ocean | 0.2 Knoten | GERALDTON | 1 m |
|
GOULPHAR | 228082800 | Cargo | Bay of Biscay | 0 Knoten | LORIENT | 1 m |
|
VEERDIENST 3 | 244027915 | Passenger | --- | 0 Knoten | ROTTERDAM | 1 m |
|
MICHELANGELO | 244780931 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
FINNMAID | 230982000 | Ro-Ro/Passenger Ship | Gulf of Finland | 21.4 Knoten | DE TRAVEMUNDE | 1 m |
|
HASE | 211778440 | Other Type | --- | 0.1 Knoten | FREIBERG A.N. | 1 m |
|
SOKMEN 1 | 271051476 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 1 m |
|
MAERSK IOWA | 367606000 | Cargo | North Sea | 20.4 Knoten | DEBRV | 1 m |
|
MV ANDREW PETRIE | 503067610 | Tug | Coral Sea | 0 Knoten | --- | 1 m |
|
MEXICO IV | 345110009 | Passengers Ship | Caribbean Sea | 0.1 Knoten | SSA-PDC | 1 m |
|
COOL EXPRESS | 351074000 | Cargo | English Channel | 19.6 Knoten | PACTB | 1 m |
|
BERRIZ MATUTINA | 224141970 | Fishing | Bay of Biscay | 0 Knoten | --- | 1 m |
|
CAPT DANNY | 368157020 | Fishing | North Atlantic Ocean | 0 Knoten | CVOW | 1 m |
|
TIAN | 271049864 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 1 m |
|
ZOE2 | 232037139 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | 1 m |
|
×