Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EHIME QUEEN | 371380000 | Cargo | Indian Ocean | 12.8 Knoten | AU PWL | Jetzt |
|
CP SHENZHEN | 538006959 | Cargo | Singapore Strait | 11.7 Knoten | SG SIN | Jetzt |
|
SEA OSPREY | 312968000 | Cargo | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
SOBRINO | 244059206 | Tug | --- | 0 Knoten | --- | Jetzt |
|
Unkown Name | 7751005 | Not available | --- | 0 Knoten | --- | Jetzt |
|
TRUE COMPASS | 636016792 | Cargo | Indian Ocean | 0.2 Knoten | AU DAM | Jetzt |
|
MMAMAJESTIC | 533130402 | Cargo | Indian Ocean | 0.1 Knoten | DLV2000 | Jetzt |
|
KOUKA MARU | 431000836 | Not available | Inland Sea | 1.3 Knoten | JP UKB A 4 | Jetzt |
|
RINGANES | 257083230 | Cargo | North Sea | 0 Knoten | KYSTEN | Jetzt |
|
CARLOS SIMAO | 263441685 | Passenger | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
IRITIS | 227018510 | Sailing | English Channel | 2.9 Knoten | --- | Jetzt |
|
MORFIL-2 | 271010340 | Pleasure Craft | Sea of Marmara | 5.3 Knoten | --- | Jetzt |
|
RUNE EGHOLM E 426 | 220242000 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
AHLMA | 265019000 | Trawler | Kattegat | 0 Knoten | SKAGEN | Jetzt |
|
SEAQUEEN | 258028700 | Sailing | North Sea | 6 Knoten | --- | Jetzt |
|
ACIONNA | 240059300 | Pleasure Craft | Aegean Sea | 0 Knoten | MARINA AGIOU KOSMA | Jetzt |
|
KRVE 58 | 244630750 | High speed craft | North Sea | 0 Knoten | --- | Jetzt |
|
MAWASHI EXPRESS | 371632000 | Livestock Carrier | Mediterranean Sea - Eastern Basin | 13.4 Knoten | ORDER | Jetzt |
|
TRANSRIA | 263440938 | Passenger | North Atlantic Ocean | 0.2 Knoten | --- | Jetzt |
|
PYRAMISA | 375142000 | Other Type | Persian Gulf | 0 Knoten | PATROL AREA PA-1 | Jetzt |
|
×