Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BM-5274 | 261186089 | Other Type | --- | 0 Knoten | REKLINGHAUSEN | 1 m |
|
NIEDERSACHSEN 12 | 211513360 | Cargo | North Sea | 0 Knoten | OOSTERHOUT | 1 m |
|
FRIGG | 257293520 | Fishing | Norwegian Sea | 0 Knoten | --- | 1 m |
|
SURRIE MORAN | 366841550 | Tug | North Atlantic Ocean | 0 Knoten | NORFOLK,VA | 1 m |
|
MALULO | 225957690 | Sailing | Balearic Sea | 0 Knoten | --- | 1 m |
|
PECUNIA NON OLET | 244023688 | Pleasure Craft | North Sea | 0 Knoten | --- | 1 m |
|
PENDRECHT | 244790084 | Tanker | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
KOC MUSANED 6 | 447196000 | Not available | Persian Gulf | 0 Knoten | --- | 1 m |
|
NAUTICAL EMPRESS | 367780340 | Other Type | North Atlantic Ocean | 0.4 Knoten | --- | 1 m |
|
TOCONAO | 701006747 | Towing | South Atlantic Ocean | 0 Knoten | BUENOS AIRES | 1 m |
|
LEONA_B | 368261230 | Tug | --- | 6.8 Knoten | WAUKEGAN | 1 m |
|
NICOSIA PEGASUS | 212841000 | Cargo | North Pacific Ocean | 10.5 Knoten | SEATTLE | 1 m |
|
YEAH BAYBEE! | 367380940 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
SUMATRA | 636092985 | Cargo | South Pacific Ocean | 11.5 Knoten | LYTTELTON | 1 m |
|
POS YOKOHAMA | 440349000 | Container Ship | Philippine Sea | 15.8 Knoten | JP YKK | 1 m |
|
GUY V MOLINARI | 366952790 | Passenger | North Atlantic Ocean | 2.8 Knoten | WHITEHALL | 1 m |
|
YUNG KEE 8 | 477996392 | Tanker | South China Sea | 0 Knoten | --- | 1 m |
|
HUI WAN 016 | 413471130 | Cargo | South China Sea | 5.4 Knoten | YANTIAN | 1 m |
|
CHARLESDEFOUCAULDIII | 228386900 | Fishing | English Channel | 0.7 Knoten | BOULOGNE | 1 m |
|
LINDE | 244660892 | Passenger | North Sea | 0 Knoten | LEMMER | 1 m |
|
×