Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
REINI 17 | 2300063 | Base Station | Gulf of Bothnia | 0 Knoten | --- | 2 m |
|
PRODIGY | 240438700 | Sailing | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 2 m |
|
SIMON STEVIN | 205072000 | Research/Survey Vessel | North Sea | 0.9 Knoten | OSTEND | 2 m |
|
PUTFORD PRIDE | 235051726 | Offshore Supply Ship | North Sea | 1.2 Knoten | ROUGH GAS FIELD | 2 m |
|
UK642 BERENDINA | 244150302 | Fishing | English Channel | 0 Knoten | --- | 2 m |
|
VELOX | 232005533 | General Cargo | Skaggerak | 12.5 Knoten | GB INV | 2 m |
|
GD-33 | 447355000 | Tug | Persian Gulf | 0.8 Knoten | ALAHMADI. | 2 m |
|
TAMARA 1 | 213981000 | Tug | Black Sea | 0 Knoten | --- | 2 m |
|
CALLAS | 219001245 | Pleasure Craft | Kattegat | 0 Knoten | --- | 2 m |
|
GEORGE III | 369355000 | Cargo | North Pacific Ocean | 0 Knoten | LGB USA BERTH A92 | 2 m |
|
GYAS | 244780905 | Other Type | North Sea | 0 Knoten | GENEMUIDEN | 2 m |
|
MONJASA SHAKER | 636020734 | Oil/Chemical Tanker | Persian Gulf | 0.1 Knoten | HAMRIYAH | 2 m |
|
SCH65 SIMPLON | 246742000 | Trawler | English Channel | 0 Knoten | IHING GROUND | 2 m |
|
TAIZUN68 | 413864202 | Cargo | South China Sea | 0 Knoten | --- | 2 m |
|
ELTERNSEGEN | 211517490 | Cargo | North Sea | 0 Knoten | WEIT WEG | 2 m |
|
WOJEWODZTWO TORUNSKI | 261005150 | Sailing | Baltic Sea | 0 Knoten | --- | 2 m |
|
HIGH ISLAND | 367547750 | Spare - Local Vessel | Gulf of Mexico | 9.2 Knoten | USTXT | 2 m |
|
HAFENAMT HEILBRONN | 211786790 | Port Tender | --- | 0 Knoten | --- | 2 m |
|
GRACE | 339332000 | Pleasure Craft | Aegean Sea | 0 Knoten | PERAMA | 2 m |
|
GRANDE AFRICA | 215751000 | Vehicles Carrier | North Sea | 0 Knoten | MAPTM > BEANR | 2 m |
|
×