Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SG | 211359910 | Pleasure Craft | Balearic Sea | 0.1 Knoten | --- | Jetzt |
|
TUG 20 | 205360090 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
TRANQUIL ACE | 353943000 | Vehicles Carrier | Philippine Sea | 10.5 Knoten | JP NGO | Jetzt |
|
SAMLAFJORD | 257058230 | Passenger | North Sea | 9.1 Knoten | JONDAL - TORVIKBYGD | Jetzt |
|
EVELINE | 244615524 | Other Type | North Sea | 11.1 Knoten | ANTWERPEN 5E HAVEND | Jetzt |
|
MAERSK RUBICON | 563101600 | Container Ship | Gulf of Mexico | 0 Knoten | MXVER>MXATM | Jetzt |
|
AMAZONITE | 227824010 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
MONTREUX | 667001917 | Bulk Carrier | North Sea | 11.1 Knoten | PLGDN | Jetzt |
|
SALUTE | 244870786 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
PILOT GP45 | 565175000 | Passenger | Singapore Strait | 4.6 Knoten | --- | Jetzt |
|
HAM 318 | 245508000 | Trailing Suction Hopper Dredger | Persian Gulf | 10.9 Knoten | AE DXB | Jetzt |
|
KATI II | 211175110 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
NFE FRONTIER | 345010092 | Tug | Gulf of Mexico | 0 Knoten | ALTAMIRA | Jetzt |
|
NOGAMI | 431019062 | Cargo | Inland Sea | 13 Knoten | JP HKT E2/WA | Jetzt |
|
RCC PRESTIGE | 311048300 | Vehicles Carrier | Strait of Gibraltar | 0.1 Knoten | MAPTM | Jetzt |
|
Unkown Name | 447373000 | Fishing | Persian Gulf | 6.4 Knoten | --- | Jetzt |
|
447544000 | 447544000 | Fishing | Persian Gulf | 3.2 Knoten | --- | Jetzt |
|
ALREBH | 403728550 | Fishing | Persian Gulf | 8.6 Knoten | --- | Jetzt |
|
DARLA | 620303000 | General Cargo | Mediterranean Sea - Western Basin | 0 Knoten | ES CAR | Jetzt |
|
TRIPLE S | 255915609 | General Cargo | Alboran Sea | 9.2 Knoten | MA PTM | Jetzt |
|
×