Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PARADISE FALLS | 368301310 | Sailing | South Pacific Ocean | 0.1 Knoten | B 2 A | Jetzt |
|
NORD HOUSTON | 352003736 | Cargo | Mediterranean Sea - Western Basin | 12.4 Knoten | GI GIB | Jetzt |
|
RWS 79 | 246587000 | Patrol Vessel | North Sea | 0.1 Knoten | PATROUILLE | Jetzt |
|
SUNNY ROUTE | 371796000 | General Cargo | Alboran Sea | 0.5 Knoten | GI GIB | Jetzt |
|
NAIKAI2 | 431000283 | Other Type | Inland Sea | 0 Knoten | --- | Jetzt |
|
WOODY RICHERSON | 367507070 | Other Type | Gulf of Mexico | 4.9 Knoten | MARATHON GARYVILLE | Jetzt |
|
KT.BIMA 306 | 525016462 | Not available | Java Sea | 5.6 Knoten | --- | Jetzt |
|
BOGACAY LXVI | 271052248 | Tug | Aegean Sea | 0 Knoten | ALIAGA | Jetzt |
|
DIVETECH VALIANT | 563031390 | Port Tender | Singapore Strait | 0.1 Knoten | --- | Jetzt |
|
VIOLA | 248957000 | Medical Transport | North Sea | 0 Knoten | ARNHEM | Jetzt |
|
UNITED TRADER | 720223000 | Tanker | Persian Gulf | 0.2 Knoten | --- | Jetzt |
|
EVELINE | 244740841 | Cargo | North Sea | 5.7 Knoten | --- | Jetzt |
|
MARGARET MARY | 232025575 | Fishing | North Sea | 0.1 Knoten | FISHING GROUNDS | Jetzt |
|
FLAGSHIP | 244078764 | Other Type | North Sea | 3.1 Knoten | --- | Jetzt |
|
RIX BALTIC | 209892000 | General Cargo | Baltic Sea | 9.2 Knoten | DKNRS | Jetzt |
|
MOEWE | 211468790 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
PEN DUICK | 244183572 | Sailing | North Sea | 0.1 Knoten | --- | Jetzt |
|
WINDY CITY | 367396140 | Spare - Local Vessel | Gulf of Mexico | 6.5 Knoten | BAY CITY | Jetzt |
|
SPIRIT OF ADVENTURE | 232026551 | Not available | English Channel | 0 Knoten | GB PME>GB FAL | Jetzt |
|
MANDALAY VII | 503043630 | Pleasure Craft | Coral Sea | 0 Knoten | --- | Jetzt |
|
×