Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TB INDO POWER 11 | 525400081 | Tug | Java Sea | 2.9 Knoten | --- | Jetzt |
|
EDGAR JAEGERS | 211129800 | Tanker | North Sea | 4.3 Knoten | LAHNSTEIN | Jetzt |
|
CML DIAMOND | 372578000 | Not available | Gulf of Oman | 0 Knoten | KFK | Jetzt |
|
NADEJDA | 239708100 | Other Type | Aegean Sea | 0 Knoten | LAVRION / ENGINE DEF | Jetzt |
|
WILSON WISLA | 314473000 | General Cargo | North Atlantic Ocean | 1.7 Knoten | PL SZZ | Jetzt |
|
MAGIC CHEMIST | 352003982 | Tanker | Coral Sea | 0.1 Knoten | AU MKY | Jetzt |
|
ORION BCN PILOT | 224551570 | Pilot Vessel | Balearic Sea | 0 Knoten | BCN/ESP | Jetzt |
|
GRANDE NAPOLI | 247080200 | Vehicles Carrier | North Atlantic Ocean | 0.7 Knoten | GBBRS>ESVGO | Jetzt |
|
GENET | 244020580 | Sailing | North Sea | 0.2 Knoten | --- | Jetzt |
|
LIV SNAPTUN | 219003113 | Cargo | Kattegat | 0 Knoten | SNAPTUN-LANGOR-SNAPT | Jetzt |
|
BILLY RUFFIAN | 503022990 | Sailing | Coral Sea | 0.2 Knoten | --- | Jetzt |
|
PILOT 226 SE | 265030790 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | LULEA PILOT CH 11 | Jetzt |
|
GEOLOGEN | 257053170 | Not available | Norwegian Sea | 0.1 Knoten | TRONDHEIM-TRONDHEIM | Jetzt |
|
ONDERNEMING 4 | 244700676 | Dredging or underwater ops | North Sea | 0 Knoten | SLIEDRECHT | Jetzt |
|
FLYER | 367791550 | Passenger | North Atlantic Ocean | 0 Knoten | NYC | Jetzt |
|
SANKYO MARU NO.2 | 431004181 | Tanker | Philippine Sea | 10.5 Knoten | JP YKK DM | Jetzt |
|
DISCOVERY | 244730432 | Not available | North Sea | 4 Knoten | SCHWELGERN | Jetzt |
|
ORUBA | 636020511 | General Cargo | Balearic Sea | 0 Knoten | ESVLC | Jetzt |
|
MARGRETHE P | 219005826 | Fishing | North Sea | 0 Knoten | FISHING GROUND | Jetzt |
|
JAAP | 244187908 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
×