Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SPJAEROEY | 257200920 | Fishing | Skaggerak | 0 Knoten | --- | 1 m |
|
YAMATO MARU | 431016181 | Tug | North Pacific Ocean | 0 Knoten | >JP YOK | 1 m |
|
HM120 MONICA VEST | 220043000 | Fishing | Skaggerak | 4.4 Knoten | --- | 1 m |
|
Unkown Name | 338926281 | Base Station | --- | 0 Knoten | --- | 1 m |
|
KMP.UMAKALADA | 525019442 | Passenger | Savu Sea | 0.3 Knoten | KUPANG | 1 m |
|
GOODENWIND II | 211519000 | Fishing | Baltic Sea | 0 Knoten | FANGPLATZ | 1 m |
|
V.B. GLACIAL | 224049190 | Tug | Mediterranean Sea - Western Basin | 0.1 Knoten | CARTAGENA | 1 m |
|
ROEROORD | 244750033 | Port Tender | North Sea | 0 Knoten | --- | 1 m |
|
EILTANK 232 | 211491460 | Tanker | North Sea | 4.2 Knoten | HAFEN BENDORF OILTA | 1 m |
|
BUNNY BEE | 211303890 | Pleasure Craft | Balearic Sea | 0.9 Knoten | --- | 1 m |
|
FULDATAL | 255915594 | Cargo | North Atlantic Ocean | 10.6 Knoten | MACAS | 1 m |
|
TAYEB 1 | 242134100 | Tug | North Atlantic Ocean | 0.1 Knoten | --- | 1 m |
|
NT 10 WATERSPREEUW | 244750576 | Other Type | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
TEREVAU | 546017900 | High speed craft | South Pacific Ocean | 0 Knoten | --- | 1 m |
|
BAGSHOT | 256904000 | Tanker | North Sea | 12.7 Knoten | NLAMS | 1 m |
|
RICH PASSAGE 1 | 368612000 | High speed craft | The Coastal Waters of Southeast Alaska and British Columbia | 0.9 Knoten | BREM-SEA-BREM | 1 m |
|
PH0ENIX | 211551160 | Passenger | --- | 0 Knoten | --- | 1 m |
|
STEFANOS T | 636020900 | Bulk Carrier | Gulf of St-Lawrence | 0.1 Knoten | CAQUE | 1 m |
|
CYCLONE CLIPPER | 235056993 | High speed craft | North Sea | 0 Knoten | LONDON | 1 m |
|
EXCELSIOR | 244020578 | Passenger | --- | 0 Knoten | ZAANDAM | 1 m |
|
×