Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HERCULES SKY | 255965000 | Tanker | Strait of Gibraltar | 0 Knoten | GIBRALTAR WEST ANCH | Jetzt |
|
SY GINETTE | 215963000 | Sailing | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
ARIES | 636020475 | Container Ship | Bass Strait | 16.6 Knoten | AUMEL>>AUBNE | Jetzt |
|
VB ACHERON | 228365700 | Tug | Mediterranean Sea - Western Basin | 0.5 Knoten | PORT-DE-BOUC / FOS | Jetzt |
|
ZAHIRA | 261186487 | Tanker | Baltic Sea | 0 Knoten | PLSSZ | Jetzt |
|
ELBMEILE | 211437290 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
2320844 | 2320844 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
GOLDEN OCEAN 26 | 574000120 | Not available | Singapore Strait | 6.4 Knoten | --- | Jetzt |
|
SVITZER HERON | 503784000 | Tug | Great Australian Bight | 0 Knoten | ADELAIDE | Jetzt |
|
KVITSAND | 257754000 | General Cargo | North Sea | 0 Knoten | NOMQN | Jetzt |
|
CHRISTIE LEE | 367677630 | Spare - Local Vessel | Gulf of Mexico | 5.5 Knoten | US^070U>120H | Jetzt |
|
SEA REGAL | 408340000 | Towing | Persian Gulf | 0 Knoten | ZAQUM | Jetzt |
|
TALIMEN | 636017469 | Cargo | Tasman Sea | 0.2 Knoten | AU PKL | Jetzt |
|
STRANGFORD | 992351008 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
V.A.POINT VICENTE | 338366226 | Towing | North Pacific Ocean | 0 Knoten | LOS ANGELES | Jetzt |
|
KALLIOPI S | 636021274 | Bulk Carrier | North Sea | 8.8 Knoten | GHENT | Jetzt |
|
FORTUNE | 341171001 | Tug | Persian Gulf | 0 Knoten | SHARJAH UAE | Jetzt |
|
WIM KAN | 244750263 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
BETTER THAN SHARES | 503383200 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
EXODUS | 205217370 | Pleasure Craft | North Sea | 0.1 Knoten | --- | Jetzt |
|
×