Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
338513497 | 338513497 | --- | --- | 10.7 Knoten | --- | Jetzt |
|
9107022 | 9107022 | --- | --- | 8.8 Knoten | --- | Jetzt |
|
HAURAKI | 512004509 | Tug | South Pacific Ocean | 0 Knoten | AUCKLAND | 3 m |
|
ROTTINGOY | 259845000 | Trawler | Norwegian Sea | 11.7 Knoten | CH.16 OR +4797000868 | 3 m |
|
ECOCAT DOS | 225994585 | Passenger | Balearic Sea | 3.7 Knoten | --- | 3 m |
|
TEXELSTROOM | 244870335 | Passenger | North Sea | 0 Knoten | TEXEL/ DEN HELDER | 3 m |
|
CALANDPLUS | 244690409 | Other Type | North Sea | 0 Knoten | MILLINGEN A/D RIJN | 3 m |
|
TRIBECA SOTOGRANDE I | 225997736 | Pleasure Craft | Alboran Sea | 0 Knoten | --- | 3 m |
|
PORTUGS SINES | 263601890 | Tug | North Atlantic Ocean | 0.1 Knoten | LISBOA | 3 m |
|
CSL NIAGARA | 316029000 | Self Discharging Bulk Carrier | Gulf of St-Lawrence | 8.5 Knoten | NANTICOKE | 3 m |
|
THJALFE | 219004903 | Cargo | Kattegat | 0 Knoten | EGERNSUND | 3 m |
|
3660609 | 3660609 | Base Station | --- | 0 Knoten | --- | 3 m |
|
SULAFISK | 257988900 | Cargo | Norwegian Sea | 0.1 Knoten | --- | 3 m |
|
3669789 | 3669789 | Base Station | --- | 0 Knoten | --- | 3 m |
|
MAITAI | 227715910 | Sailing | Bay of Biscay | 0.2 Knoten | --- | 3 m |
|
MUSTAFA DAYI | 271042433 | Container Ship | North Atlantic Ocean | 8.6 Knoten | USSAV | 3 m |
|
MINERVA | 205707000 | Dredging or underwater ops | Rio de La Plata | 2.9 Knoten | DREDGING AREA | 3 m |
|
PENGUIN RENEWABLE | 563081110 | Passenger | Singapore Strait | 5.8 Knoten | --- | 3 m |
|
OCEAN BEAUT | 367187080 | Fishing | North Pacific Ocean | 0 Knoten | --- | 3 m |
|
BAMSE | 265566420 | Passenger | Baltic Sea | 0 Knoten | LANDSORT-ANKARUDDEN | 3 m |
|
×