Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NEELTJE | 232024332 | Fishing | North Sea | 0 Knoten | CH 16 FOR INFO | Jetzt |
|
CRD ALPHA | 470956000 | Passenger | Gulf of Oman | 0.1 Knoten | FUJAIRAH HARBOUR | Jetzt |
|
2051077 | 2051077 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
KEMMUNA | 232005330 | Sailing | Balearic Sea | 0 Knoten | PALMA DE MALLORCA | Jetzt |
|
GOLDEN ROCK | 667001951 | Cargo | South China Sea | 0 Knoten | --- | Jetzt |
|
FLORENTINE | 244000458 | Pleasure Craft | North Sea | 0.1 Knoten | --- | Jetzt |
|
TYPHOON | 244615188 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
BUNKER BREEZE | 225428000 | Tanker C | Balearic Sea | 0 Knoten | BARCELONA | Jetzt |
|
SEA CAT | 408201080 | Wing in ground | Persian Gulf | 0 Knoten | UM AL QUWAIN | Jetzt |
|
FIAMMETTA M | 247679000 | Passengers Ship | Tyrrhenian Sea | 0 Knoten | ITTPS - EGD E VV. | Jetzt |
|
CHRISTAV | 316015439 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
SOUTH BASS | 366983370 | Passenger | --- | 9.1 Knoten | --- | Jetzt |
|
"DESTINY" BRA4 | 211824000 | Trawler | North Sea | 2.9 Knoten | FISHING | Jetzt |
|
LARUS | 244780857 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
FV/SILVER DAWN | 235005150 | Fishing | English Channel | 0 Knoten | NEWLYN | Jetzt |
|
DONNA | 244850492 | Sailing | Balearic Sea | 1.5 Knoten | --- | Jetzt |
|
EXPRESS 92 | 374397000 | High speed craft | Persian Gulf | 0.1 Knoten | BERRI FIELD | Jetzt |
|
ALBATROS | 265674760 | Reserved for future use | Baltic Sea | 0 Knoten | STOCKHOLM | Jetzt |
|
CRILU | 247361220 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
CKEBULAN | 211288400 | Sailing | North Atlantic Ocean | 2.2 Knoten | --- | Jetzt |
|
×