Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TRIP JUNIOR | 245351000 | Yacht | North Sea | 0 Knoten | SCHEVENINGEN | 3 m |
|
KNM OLAV TRYGGVASON | 259366000 | Patrol Vessel | North Sea | 0 Knoten | MILTARY OPERATION | 3 m |
|
NAN LIAN 006 | 413367780 | Tanker B | South China Sea | 9.6 Knoten | DONG GUAN | 3 m |
|
ANITA BONITA | 232054154 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 3 m |
|
CAMARO V | 244780459 | Cargo | North Sea | 10 Knoten | NLRTM0115BDOCKX00007 | 3 m |
|
RPG BRISTOL | 269057620 | Tanker | North Sea | 0.1 Knoten | BIRSFELDEN TAU TAN | 3 m |
|
ORION | 613003807 | Shuttle Tanker | Singapore Strait | 8.7 Knoten | SINGAPORE EOPL | 3 m |
|
DOLPHIN | 431999696 | Other Type | Inland Sea | 2.4 Knoten | --- | 3 m |
|
OVER | 211628280 | Other Type | --- | 0 Knoten | ELBE | 3 m |
|
2242111 | 2242111 | Base Station | Strait of Gibraltar | 0 Knoten | --- | 3 m |
|
MISSOURIBORG | 245170000 | General Cargo | North Atlantic Ocean | 0 Knoten | CASABLANCA | 3 m |
|
NORDIC STAR | 257137600 | Passenger | Norwegian Sea | 0 Knoten | --- | 3 m |
|
NEW YORK EXPRESS | 218776000 | Container Ship | North Atlantic Ocean | 0 Knoten | USORF > COCTG | 3 m |
|
SER | 511101566 | General Cargo | Aegean Sea | 6.7 Knoten | TR DRC | 3 m |
|
PORTAS DO MAR | 204670570 | Pilot Vessel | North Atlantic Ocean | 0.1 Knoten | --- | 3 m |
|
SOUTHAMPTON PATROL | 235073277 | Law Enforcement | English Channel | 17.6 Knoten | --- | 3 m |
|
SHENGHONG699 | 412469360 | Cargo | South China Sea | 0.1 Knoten | HK | 3 m |
|
WAXHOLM 2 | 265522510 | Passenger | Baltic Sea | 0 Knoten | --- | 3 m |
|
STORNES | 246695000 | Pipe Burying Vessel | North Sea | 14.3 Knoten | NO JEL | 3 m |
|
BADEN PFALZ | 211632780 | Other Type | --- | 0 Knoten | --- | 3 m |
|
×