Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MOORBURG | 211885040 | Other Type | --- | 0 Knoten | HAMBURG | Jetzt |
|
SALUTE | 244870786 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
HAMAYU | 431015964 | Passenger | North Pacific Ocean | 25.6 Knoten | JP SMJ | Jetzt |
|
ETON | 511100737 | Oil/Chemical Tanker | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
IJVEER 64 | 244060091 | Passenger | North Sea | 4.6 Knoten | ADAM | Jetzt |
|
VERTOM ANNE MARIT | 245184000 | Cargo | English Channel | 6.8 Knoten | BEWLB | Jetzt |
|
HAVCRUISE | 257723900 | Passenger | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
BATU GAJAH | 995331081 | Navigation Aid | Malacca Strait | 0 Knoten | --- | Jetzt |
|
MARLIN BLU | 247102850 | Fishing | Adriatic Sea | 3.8 Knoten | --- | Jetzt |
|
HEBOCAT 10 | 244740743 | Anti-pollution equipment | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
DOMINUS | 247362100 | Anti-pollution equipment | Mediterranean Sea - Eastern Basin | 0 Knoten | TERMINAL REFINE GELA | Jetzt |
|
COASTAL ENTERPRISE | 245119000 | Deck Cargo Ship | Bay of Biscay | 1.4 Knoten | ST NAZAIRB | Jetzt |
|
SUDWESTER | 244710978 | Passenger | North Sea | 0 Knoten | KAMPEN AW | Jetzt |
|
WILL SEA | 368384760 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
BANDOL | 338461705 | Pleasure Craft | North Atlantic Ocean | 11.7 Knoten | --- | Jetzt |
|
KAIFU | 431022362 | Cargo | North Pacific Ocean | 15.9 Knoten | JPYOK XX SHN | Jetzt |
|
MARYALYCE | 368393410 | Pleasure Craft | --- | 0 Knoten | --- | Jetzt |
|
CEUTA JET | 212561000 | High speed craft | Strait of Gibraltar | 0 Knoten | ESALG-ESCEU-ESALG | Jetzt |
|
TK 5 | 211420640 | Diving ops | --- | 0 Knoten | HAMBURG | Jetzt |
|
PW 304 | 244710977 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
×