Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ELIAS VENDELBO | 219005886 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
SUZHOU | 477478300 | Other Type | South China Sea | 11.2 Knoten | --- | Jetzt |
|
SPN 21 | 205477690 | Other Type | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
MUSSAFAH 1 | 470747000 | Towing > 200m OR Breadth > 25m | Persian Gulf | 0 Knoten | MINA ZAYED | Jetzt |
|
CG45695 | 3669142 | Base Station | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
MAXIMA | 244770909 | Passenger | North Sea | 0 Knoten | IJSSELMEER/WADDENZEE | Jetzt |
|
RTM FLINDERS | 564809000 | Bulk Carrier | Coral Sea | 12.8 Knoten | AU_AMR | Jetzt |
|
PRIMER LANCE | 224221320 | Fishing | Balearic Sea | 7.9 Knoten | --- | Jetzt |
|
KREUZ-AS | 211759860 | Passenger | --- | 0 Knoten | BERLIN | Jetzt |
|
5671044 | 5671044 | Base Station | Gulf of Thailand | 0 Knoten | --- | Jetzt |
|
HEIKENDORF | 211223120 | Passengers Ship | Baltic Sea | 0.1 Knoten | 1A | Jetzt |
|
SHARAF JADE | 470891111 | High speed craft | Gulf of Oman | 0 Knoten | DMC | Jetzt |
|
INDUSTRIAL COLOR | 255806184 | Cargo | Caribbean Sea | 12.8 Knoten | COCTG | Jetzt |
|
NQ LAELIA | 249213000 | Oil/Chemical Tanker | North Atlantic Ocean | 11.5 Knoten | ESCAR | Jetzt |
|
NIMANOA | 211783270 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SAR | Jetzt |
|
NFE REIMAGINE | 345010093 | Offshore Supply Ship | Gulf of Mexico | 0.4 Knoten | FLNG1 | Jetzt |
|
ZEVIROUS | 563215500 | Tanker | Singapore Strait | 0 Knoten | J25 | Jetzt |
|
CONCERTO | 431000448 | Passenger | Inland Sea | 6.8 Knoten | JP UKB T | Jetzt |
|
NLP JACKSON | 352788000 | Anchor Handling Vessel | Persian Gulf | 6.4 Knoten | RAS TANURA F.A | Jetzt |
|
DELTA 1 | 244730905 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
×