Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
EN AVANT 12 | 244670026 | Tug | North Sea | 0 Knoten | FOLLOWME | Jetzt |
|
AVALON TAPESTRY-II | 269057507 | Passenger | English Channel | 0 Knoten | BASTIA | Jetzt |
|
VOLCAN DE TAUCE | 224761000 | Ro-Ro/Passenger Ship | North Atlantic Ocean | 0 Knoten | ESSCT<>ESLPA | Jetzt |
|
THV PATRICIA | 232647000 | Buoy-laying Vessel | English Channel | 0.1 Knoten | FALMOUTH | Jetzt |
|
WILSON FLEX II | 255909640 | Cargo | English Channel | 10.6 Knoten | FRRCO | Jetzt |
|
ADELAAR | 244630202 | Cargo | North Sea | 0 Knoten | O | Jetzt |
|
AMPERE | 275031000 | General Cargo | Celtic Sea | 8.8 Knoten | BEANR | Jetzt |
|
PFL MATAI | 563007700 | Container Ship | South Pacific Ocean | 0 Knoten | NZTRG | Jetzt |
|
CARRICKFERGUS | 235097105 | Tug | North Sea | 0 Knoten | --- | Jetzt |
|
NEWPORT | 366942880 | Trailing Suction Hopper Dredger | Gulf of Mexico | 0 Knoten | AMELIA | Jetzt |
|
6010022 | 6010022 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SEA VIKING | 341232001 | Other Type | North Sea | 0 Knoten | LEMMER | Jetzt |
|
VARIATIE | 244078721 | Wing in ground | North Sea | 0 Knoten | --- | Jetzt |
|
EMPIRE SEA | 367430660 | Pleasure Craft | North Atlantic Ocean | 0.2 Knoten | FORT LAUDERDALE | Jetzt |
|
BERGSCHE MAAS 9 | 244770447 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
TENACIOUS | 319259200 | Not available | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
MEMORIES | 518999242 | Pleasure Craft | Caribbean Sea | 0 Knoten | ST MAARTEN | Jetzt |
|
ESCAPE | 244025545 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ALICANTE | Jetzt |
|
MATHEUS | 244690172 | Cargo | North Sea | 0 Knoten | VISEVERSALINNE ZDAAL | Jetzt |
|
WR 126 VERTROUWEN | 246338000 | Fishing Vessel | North Sea | 0 Knoten | --- | Jetzt |
|
×