Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VB SIDI | 224586000 | Tug | Balearic Sea | 0 Knoten | VALENCIA | Jetzt |
|
KAREN 4 | 422078700 | Other Type | Persian Gulf | 0.3 Knoten | KHARK ISLAND | Jetzt |
|
RV SPERRY STAR III | 366926050 | Other Type | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
SHUNFENG18 | 477996717 | Cargo | South China Sea | 0 Knoten | --- | Jetzt |
|
CURATIVA | 211868670 | Wing in ground | North Sea | 10.1 Knoten | BREMERHAVEN | Jetzt |
|
OCEAN SPRING | 477154800 | Bulk Carrier | Indian Ocean | 0.3 Knoten | AU BUY | Jetzt |
|
LEBRE | 314001008 | Crude Oil Tanker | North Atlantic Ocean | 13.8 Knoten | GULF OF FINLAND | Jetzt |
|
ASPHALT CARRIER | 538003932 | Asphalt/Bitumen Tanker | Caribbean Sea | 8.1 Knoten | COBAQ | Jetzt |
|
SMOOKY | 244740327 | Cargo | North Sea | 0 Knoten | DORPEN | Jetzt |
|
JOAQUIN TORRES | 224062340 | Tug | Mediterranean Sea - Western Basin | 0 Knoten | ALICANTE | Jetzt |
|
COTENTIN | 228263800 | Ro-Ro/Passenger Ship | English Channel | 0 Knoten | FR CER | Jetzt |
|
F/V KEHEI | 546021500 | Not available | South Pacific Ocean | 1 Knoten | --- | Jetzt |
|
MR TOMMY | 366908640 | Dredging or underwater ops | Gulf of Mexico | 4.1 Knoten | --- | Jetzt |
|
RED BISHOP | 601188500 | Pilot Vessel | Indian Ocean | 0 Knoten | --- | Jetzt |
|
A RODRIGUES | 253242328 | Passenger | --- | 0 Knoten | STRASBURG | Jetzt |
|
SVITZER NORTH | 503108490 | Tug | Indian Ocean | 0.2 Knoten | GERALDTON | Jetzt |
|
NEYL | 242163100 | Towing | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
RODON | 305386000 | High speed craft | Mediterranean Sea - Eastern Basin | 0 Knoten | FETHIYE | Jetzt |
|
FREEWAY | 212368000 | Dredging or underwater ops | Baltic Sea | 6.7 Knoten | KLAIPEDA | Jetzt |
|
MR DUCK | 367610770 | Tug | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
×