Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TILIA | 259015620 | Pleasure Craft | Skaggerak | 0 Knoten | --- | 1 m |
|
CARPE DIEM | 219013538 | Fishing | Skaggerak | 5.7 Knoten | --- | 1 m |
|
ROGUE | 368633000 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | NAKNEK AK | 1 m |
|
JM CEKAL | 533130313 | Tug | Singapore Strait | 0 Knoten | MMHE | 1 m |
|
ELOISE | 218041290 | Cargo | --- | 0 Knoten | WEST HAFEN MEHREN | 1 m |
|
PILOT P | 225996369 | Pilot Vessel | Bay of Biscay | 19.3 Knoten | --- | 1 m |
|
KMP TUNU PRATAMA 388 | 525100465 | Passenger | Bali Sea | 0 Knoten | KETAPANG - GILIMANUK | 1 m |
|
ATLAS | 368358680 | Tug | North Atlantic Ocean | 0 Knoten | XX XXX>US^0XHV | 1 m |
|
VAAGSOEY | 258314500 | Ro-Ro/Passenger Ship | Norwegian Sea | 0 Knoten | SEKKEN TIL MOLDE T.R | 1 m |
|
FORSAND | 257280400 | Passenger | North Sea | 0 Knoten | STAVANGER | 1 m |
|
BOGACAY LV | 271051057 | Tug | Aegean Sea | 0 Knoten | ALIAGA | 1 m |
|
MERI | 230941700 | Heavy Load Carrier | Baltic Sea | 9.6 Knoten | EGERSUND | 1 m |
|
MIRANGGA ALPHA | 525019115 | Passenger | Singapore Strait | 0.2 Knoten | STULANG LAUT | 1 m |
|
MS TAYLOR | 367608620 | Offshore Supply Ship | Gulf of Mexico | 0 Knoten | SP60 | 1 m |
|
MOUNTAIN GIRL | 367702940 | Towing | --- | 0 Knoten | --- | 1 m |
|
PEGASUS ISLAND | 431036000 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | CARTB | 1 m |
|
MULTRATUG 22 | 207290000 | Tug | North Sea | 0 Knoten | W.SCHELDE HAVENS | 1 m |
|
GILIMANUK | 525019469 | Passenger | Bali Sea | 0.9 Knoten | KETAPANG GILIMANUK | 1 m |
|
HK76 ZUIDERZEE | 244376299 | Fishing | North Sea | 0 Knoten | --- | 1 m |
|
GAC HAMRA | 470214000 | Other Type | Gulf of Oman | 0 Knoten | FUJAHRAH | 1 m |
|
SAN BACCO | 256831000 | Tanker | English Channel | 12.5 Knoten | GBTEE | 1 m |
|
PALENA | 636092681 | Container Ship | South Atlantic Ocean | 15 Knoten | BRSSZ | 1 m |
|
SUNDANCER | 368436000 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
YE-125 CHRISTIAAN | 244870976 | Fishing | North Sea | 0 Knoten | --- | 1 m |
|
SEIHOLM | 257467000 | Utility Vessel | North Sea | 0 Knoten | 47668878 | 1 m |
|
2242175 | 2242175 | Base Station | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
TOKIWA | 431006567 | Tug | North Pacific Ocean | 7.6 Knoten | JP CHB | 1 m |
|
RESCUE ROLF G | 265745570 | Search and Rescue vessel | Baltic Sea | 0 Knoten | SWEDISH SAR VESSEL | 1 m |
|
BANGUN SEJATI | 525401359 | Tanker | Makassar Strait | 0 Knoten | --- | 1 m |
|
LADY AMALIA | 246685000 | General Cargo | English Channel | 9.6 Knoten | DROGHEDA | 1 m |
|
FIN-TASTIC | 338426046 | Pleasure Craft | North Pacific Ocean | 5.9 Knoten | --- | 1 m |
|
ELLA | 244740008 | Cargo | North Sea | 0 Knoten | SPIJCK | 1 m |
|
VB DALIA | 242904000 | Tug | Strait of Gibraltar | 0.7 Knoten | --- | 1 m |
|
SAMMY G | 368389050 | Tug | North Pacific Ocean | 0 Knoten | PIER 29 | 1 m |
|
EASTERN FISHER | 316009170 | Fishing | Gulf of St-Lawrence | 0 Knoten | FISHING GROUNDS | 1 m |
|
BRO NUUK | 220502000 | Oil/Chemical Tanker | North Sea | 11.9 Knoten | NLAMS -> NOMON | 1 m |
|
MANDOLIN | 367400490 | Pleasure Craft | North Pacific Ocean | 3.7 Knoten | --- | 1 m |
|
OMNIA | 232049041 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | 1 m |
|
NYMATIND | 257002120 | Fishing | Norwegian Sea | 0 Knoten | --- | 1 m |
|
GLORY | 338328252 | Sailing | North Pacific Ocean | 0.7 Knoten | --- | 1 m |
|
JONGE JOHANNES LT295 | 232026100 | Fishing | North Sea | 0 Knoten | VLISSINGEN | 1 m |
|
UNIEXPRESS 16 | 567368000 | Other Type | Gulf of Thailand | 0 Knoten | SKL | 1 m |
|
OVAL | 240334100 | Pleasure Craft | Aegean Sea | 0 Knoten | ZEA | 1 m |
|
BINA MARINE 107 | 563022630 | Other Type | Singapore Strait | 3 Knoten | --- | 1 m |
|
WITCHY WOMAN | 503004520 | Sailing | Coral Sea | 4.2 Knoten | --- | 1 m |
|
M7SHORTCUT | 244013206 | Tug | North Sea | 0 Knoten | WALSOORDEN | 1 m |
|
TENZAN | 431015403 | Tug | North Pacific Ocean | 0 Knoten | JP_YOK | 1 m |
|
HARBOUR STAR 1 | 636021752 | Tug | Red Sea | 0 Knoten | JEDDAH ISLAMIC | 1 m |
|
BLANKENESE | 211437240 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
GIMPO SHUN | 416041000 | Cargo | South China Sea | 1.6 Knoten | TAIPEI, TW | 1 m |
|
×