Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DANGE | 277280000 | Pilot Vessel | Baltic Sea | 0 Knoten | --- | Jetzt |
|
SIMON | 244013317 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
LAMPASAS | 366996570 | Tug | Gulf of Mexico | 0.1 Knoten | US^HOU>US^HOU | Jetzt |
|
AVEL VAEZ | 228462900 | Sailing | North Atlantic Ocean | 5.9 Knoten | --- | Jetzt |
|
DOENTJE | 2300120 | Base Station | Gulf of Bothnia | 0 Knoten | UUSIKAUPUNKI | Jetzt |
|
DWS 10 WATERGEUS | 244700535 | Other Type | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
TX-38 | 246485000 | Trawler | North Sea | 0 Knoten | FISHINGGROUNDS | Jetzt |
|
HKL WAKABA | 431013412 | Cargo | Inland Sea | 10.4 Knoten | >JP UNO | Jetzt |
|
AD-VANTAGE | 538071125 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
VB BOREAL | 225414000 | Tug | North Atlantic Ocean | 4.3 Knoten | HUELVA | Jetzt |
|
CHLOE K | 367581490 | Tug | Gulf of Mexico | 0 Knoten | [CORPUS CHRISTI | Jetzt |
|
MANISA AMELIA | 255915560 | Cargo | Black Sea | 1.1 Knoten | ITTOA | Jetzt |
|
NAKU | 211602410 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
RUTHIE | 253723000 | Sailing | Aegean Sea | 0.3 Knoten | --- | Jetzt |
|
GERSOM | 244690121 | Not available | North Sea | 0 Knoten | --- | Jetzt |
|
MSC SUEDEROOG F | 636022047 | Container Ship | Skaggerak | 12.8 Knoten | NOOSL | Jetzt |
|
ADMARINE 510 | 636018902 | Spare - Local Vessel | Persian Gulf | 0 Knoten | ZULUF | Jetzt |
|
OV STABBEN | 257130570 | Cargo | Norwegian Sea | 12.7 Knoten | CH16-95136815 | Jetzt |
|
NEYL | 242163100 | Towing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
BBC AUSTRIA | 305302000 | General Cargo | North Sea | 0 Knoten | DE NHA | Jetzt |
|
×