Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MIA | 228360800 | Pleasure Craft | Tasman Sea | 7.9 Knoten | --- | 3 m |
|
BRISTOL | 219022326 | Trawler | Kattegat | 0 Knoten | DONSO | 3 m |
|
HN 3001 HO | 440027090 | Not available | Japan Sea | 0.1 Knoten | --- | 3 m |
|
BUSAN EXPRESS | 218026640 | Cargo A | South China Sea | 14.2 Knoten | CNYTN | 4 m |
|
IBAIZABAL ONCE | 225415000 | Tug | Bay of Biscay | 0.1 Knoten | BILBAO | 4 m |
|
SILK ROAD 13 | 626324000 | Dredging or underwater ops | South China Sea | 6.4 Knoten | SU WU | 4 m |
|
DKC 02 | 574014315 | Tanker | South China Sea | 0 Knoten | HAI PHONG | 4 m |
|
FULMAR S | 271052701 | General Cargo | Aegean Sea | 0.1 Knoten | TRALI | 4 m |
|
AMOR A VELA | 263441944 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 4 m |
|
FMT EFES | 248288000 | Oil/Chemical Tanker | North Sea | 0.1 Knoten | NL RTM | 4 m |
|
DECRUX | 247235500 | Tug | Tyrrhenian Sea | 0 Knoten | MESSINA | 4 m |
|
M/Y NIKO III | 319044400 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | 4 m |
|
LUCYNKA | 261018570 | High speed craft | Baltic Sea | 0 Knoten | --- | 4 m |
|
STOLT WAAL | 244660649 | Tanker | North Sea | 0 Knoten | ROTTERDAM CHEMIEHAVE | 4 m |
|
PASSAGES | 367430440 | Sailing | --- | 0 Knoten | --- | 4 m |
|
A-ROSA SENA | 269057813 | Passenger | North Sea | 6.5 Knoten | AMSTERDAM | 4 m |
|
JUTOYA | 257207800 | Passenger | Skaggerak | 0.1 Knoten | VEIERLAND | 4 m |
|
FESTOS PALACE | 241617000 | Ro-Ro/Passenger Ship | Aegean Sea | 0 Knoten | PIRAEUS | 4 m |
|
DANTAGO | 601813000 | Not available | South Atlantic Ocean | 0 Knoten | --- | 4 m |
|
AMMARI' | 247359800 | High speed craft | Tyrrhenian Sea | 0 Knoten | ITMLZ.IS.EOLIE EV.V | 4 m |
|
BELLA BLUE | 232055572 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 4 m |
|
LOTUS | 266473000 | Oil/Chemical Tanker | Kattegat | 0.1 Knoten | SE GOT | 4 m |
|
DM ALPHA2 | 563069660 | Pleasure Craft | Singapore Strait | 10.8 Knoten | --- | 4 m |
|
MIRARIAH | 232040136 | Sailing | English Channel | 0 Knoten | --- | 4 m |
|
OXFORD | 205288990 | Other Type | North Sea | 3.8 Knoten | --- | 4 m |
|
VLIESTROOM | 244690141 | Other Type | North Sea | 0.3 Knoten | ZWIJNDRECHT | 4 m |
|
MOLLY PATRICIA | 367671160 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | XX XXX>US^0VQ1 | 4 m |
|
AURELIE | 230039000 | General Cargo | Baltic Sea | 0 Knoten | SESOE | 4 m |
|
EVA | 368274580 | Tug | Gulf of Mexico | 9.1 Knoten | USGLSUSHOU | 4 m |
|
ANTHEA V | 255915629 | Cargo | Caribbean Sea | 11.8 Knoten | GIBRALTAR | 4 m |
|
ENCELIA | 403287000 | Crude Oil Tanker | Gulf of Oman | 0 Knoten | AE FUJ | 4 m |
|
CONNIE Z | 367013240 | Tug | --- | 0.8 Knoten | HUEY P LONG 105 | 4 m |
|
BUBBLES | 205839400 | Not available | North Sea | 0 Knoten | --- | 4 m |
|
ANDARE | 368380790 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0.3 Knoten | --- | 4 m |
|
VOLANS | 470945000 | Tug | Persian Gulf | 0 Knoten | AUH | 4 m |
|
LUISE | 211786420 | Passenger | --- | 0 Knoten | --- | 4 m |
|
SNIP | 244850403 | Cargo | North Sea | 0 Knoten | --- | 4 m |
|
NORMAND VISION | 258607000 | Offshore Supply Ship | Norwegian Sea | 8.8 Knoten | STORD | 4 m |
|
RIX MARINER | 210552000 | General Cargo | Kattegat | 0 Knoten | DKAAL | 4 m |
|
PECUNIA | 257080730 | Sailing | Skaggerak | 0 Knoten | --- | 4 m |
|
NIHAT K | 577637000 | Cargo | Adriatic Sea | 10.6 Knoten | ORDER | 4 m |
|
UM HURAIR | 470921000 | Pleasure Craft | Persian Gulf | 0 Knoten | JABAL ALI | 4 m |
|
MOITESSIER | 247273390 | Sailing | Tyrrhenian Sea | 0 Knoten | --- | 4 m |
|
HELSINKI | 244870759 | Passenger | North Sea | 0 Knoten | AMSTERDAMAMME | 4 m |
|
RESONARE | 211221550 | Wing in ground | North Sea | 7.4 Knoten | --- | 4 m |
|
GO VAKKER MAREN | 257645700 | Passenger | Skaggerak | 0 Knoten | --- | 4 m |
|
D/S HANSTEEN | 257465900 | Passenger | Norwegian Sea | 0 Knoten | --- | 4 m |
|
MIGUEL LE | 263441519 | Fishing | North Atlantic Ocean | 0.1 Knoten | - | 4 m |
|
OLYMPIC BAY | 636022350 | Cargo A | Indian Ocean | 8.2 Knoten | SGSIN>AUFRE | 4 m |
|
ATLAS WY170 | 235001670 | Fishing | North Sea | 1.2 Knoten | GUARD DBWFC | 4 m |
|
×