Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RT1 RESEARCH TOWER | 992051094 | Navigation Aid | North Sea | 0 Knoten | --- | 2 m |
|
KINUURA MARU | 431101175 | Cargo | Philippine Sea | 16.5 Knoten | >JP CHB C/F | 2 m |
|
RAM | 244690471 | Not available | North Sea | 0 Knoten | AIJEN/CUIJK | 2 m |
|
AVIOR | 244700086 | Towing | North Sea | 5.1 Knoten | IJSSELMEER | 2 m |
|
32059 | 32059 | Search and Rescue Aircraft | Adriatic Sea | 58 Knoten | --- | 2 m |
|
MARITIME | 367327920 | Towing | --- | 0 Knoten | --- | 2 m |
|
EVIAPETROL V | 241344000 | Oil/Chemical Tanker | Mediterranean Sea - Western Basin | 12 Knoten | IT GOA | 2 m |
|
MISS ALLIE | 367598990 | Passenger | Gulf of Mexico | 0 Knoten | ARANSAS PASS | 2 m |
|
BANGOR | 227644930 | Passenger | Bay of Biscay | 0 Knoten | --- | 2 m |
|
2444069 | 2444069 | Base Station | North Sea | 0 Knoten | --- | 2 m |
|
Unkown Name | 447000303 | Pleasure Craft | Persian Gulf | 2.7 Knoten | --- | 2 m |
|
MICHAEL | 367693590 | Towing | North Atlantic Ocean | 0 Knoten | GROTON CT | 2 m |
|
KHALISSA | 352003056 | Crude Oil Tanker | English Channel | 10 Knoten | PORT SAID,EGYPT | 2 m |
|
SAMUEL DE CHAMPLAIN | 228160900 | Trailing Suction Hopper Dredger | Bay of Biscay | 6.1 Knoten | DREDGING OPERATION | 2 m |
|
DAT OLE LAND 2 | 211560830 | Passenger | North Sea | 0 Knoten | LUEHE SCHULAU LUEHE | 2 m |
|
YAKOOT | 352965000 | General Cargo | Balearic Sea | 0 Knoten | ESVLC | 2 m |
|
RUSADIR | 210329000 | Passenger | Alboran Sea | 0 Knoten | MELILLAMALAGA | 2 m |
|
ORCHID ISLAND | 538010910 | Cargo | Alboran Sea | 6.5 Knoten | GI GIB | 2 m |
|
LEATHERBACK | 503112870 | Passenger | Coral Sea | 0.7 Knoten | --- | 2 m |
|
S/V GRACE | 368152050 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 2 m |
|
×