Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HOS BRIMSTONE | 369139000 | Offshore Supply Ship | Gulf of Mexico | 0 Knoten | MORGAN CITY | 1 m |
|
WINDEA COURAGEOUS | 368360010 | High speed craft | North Atlantic Ocean | 10 Knoten | WDA | 1 m |
|
CERTIFIABLE LADY | 338358586 | Pleasure Craft | North Atlantic Ocean | 0.3 Knoten | --- | 1 m |
|
DEEPSEA YANTAI | 311000483 | Other Type A | North Sea | 0 Knoten | AAGOTNES CCB | 1 m |
|
VERA C | 266458000 | Fishing | Kattegat | 0 Knoten | --- | 1 m |
|
RING | 265640190 | Other Type | Baltic Sea | 0.1 Knoten | VARMDO | 1 m |
|
PERFORMER | 265007070 | High speed craft | Kattegat | 0 Knoten | GOT AREA | 1 m |
|
CAROLINE SEA II | 253081000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | MED.CRUSING | 1 m |
|
NUEVO SAN CIBRAN | 224147180 | Fishing | North Atlantic Ocean | 10.1 Knoten | ESMPG | 1 m |
|
WALLY | 211831720 | Pleasure Craft | North Sea | 0 Knoten | --- | 1 m |
|
HOOGE | 211796430 | Anti-pollution equipment | North Sea | 0 Knoten | WATTENFAHRT | 1 m |
|
VB PERFECT | 211676590 | Tug | North Sea | 0 Knoten | HAMBURG | 1 m |
|
GLUESING | 2182807 | Base Station | --- | 0 Knoten | --- | 1 m |
|
SONILAND | 236306000 | General Cargo | Gulf of Bothnia | 11.1 Knoten | STRAA | 1 m |
|
PRINS BERNHARD | 227302000 | Trawler | North Sea | 0 Knoten | IJMUIDEN | 1 m |
|
JANA | 211809000 | Oil/Chemical Tanker | North Sea | 4.8 Knoten | DEHAM | 1 m |
|
LAUSANNE | 205426890 | Tanker | North Sea | 0 Knoten | SCHOTEN | 1 m |
|
ZHENHUA 23 | 477007300 | Heavy Load Carrier | North Atlantic Ocean | 0.1 Knoten | ELIZABETH | 1 m |
|
BG GREEN | 255804590 | Cargo | English Channel | 15.4 Knoten | ROTTERDAM | 1 m |
|
COSTA DIADEMA | 247353700 | Passengers Ship | Mediterranean Sea - Western Basin | 18.4 Knoten | ESBCN | 1 m |
|
×