Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FUGRO ETIVE | 311000675 | Offshore Supply Ship | Indian Ocean | 10.4 Knoten | ICHTHY'S FIELD | Jetzt |
|
NUEVO NAUTILUS | 225018770 | Fishing | North Atlantic Ocean | 0.8 Knoten | --- | Jetzt |
|
PKL 11 | 211668650 | Dredging or underwater ops | --- | 0 Knoten | 094000IV | Jetzt |
|
YE-125 CHRISTIAAN | 244870976 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
HANGBO3001 | 312560000 | Other Type | South China Sea | 0 Knoten | MANILA | Jetzt |
|
AMATO | 244315614 | Cargo | North Sea | 8.3 Knoten | LUDWIGSHAFEN | Jetzt |
|
AUTO ACHIEVE | 255739000 | Cargo | English Channel | 15.3 Knoten | GBPRU | Jetzt |
|
PENDRECHT | 244790084 | Tanker | North Sea | 0.4 Knoten | DUNKERQUE | Jetzt |
|
THIALF | 353979000 | Maintenance Platform | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
NAVIGATOR SCORPIO | 636015940 | Lpg Tanker | Balearic Sea | 11.7 Knoten | ESTAR | Jetzt |
|
MAERSK LASER | 220582000 | Anchor Handling Vessel | North Atlantic Ocean | 7.1 Knoten | GBABD | Jetzt |
|
GEO MOTION | 245225000 | Patrol Vessel | Persian Gulf | 8.4 Knoten | NMDC ALFATTAN | Jetzt |
|
ADELE | 265642490 | Pleasure Craft | Baltic Sea | 0 Knoten | MOJA | Jetzt |
|
HAAI | 244615906 | Cargo | North Sea | 0 Knoten | 0000 | Jetzt |
|
KIRAN CHINA | 229789000 | Cargo | Aegean Sea | 12.8 Knoten | SUEZ | Jetzt |
|
KOC SHAHEEN | 447204000 | Tug | Persian Gulf | 0 Knoten | MINA AL AHMADI | Jetzt |
|
VLIEGENDE HOLLANDER | 244700780 | Passenger | North Sea | 0 Knoten | IJSSELMEER WAD | Jetzt |
|
GUZIDE H | 271051815 | Port Tender | Sea of Marmara | 4.7 Knoten | --- | Jetzt |
|
VINIK NO.6 | 368028510 | Tug | North Atlantic Ocean | 0 Knoten | NY HARBOR | Jetzt |
|
YE6 NOOR CATHARINA | 244615490 | Fishing | North Sea | 0 Knoten | FISHING * | Jetzt |
|
×