Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ELECTRAMAR | 210545000 | Cargo | Baltic Sea | 7.7 Knoten | SEOXE | Jetzt |
|
DJURGARDEN 9 | 265548410 | Passenger | Baltic Sea | 0 Knoten | --- | Jetzt |
|
BRU 48 ADRIAAN | 246439000 | Fishing | North Sea | 0 Knoten | BRUINISSE | Jetzt |
|
SVITZER LONDON | 235103697 | Tug | North Sea | 11.6 Knoten | THAMES | Jetzt |
|
JADWIN | 369999000 | Dredging or underwater ops | --- | 0 Knoten | --- | Jetzt |
|
ROSARIO | 366975190 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | ANACORTES | Jetzt |
|
ROBERT S. PIERSON | 316011905 | Self Discharging Bulk Carrier | Gulf of St-Lawrence | 0 Knoten | SUPERIOR WI | Jetzt |
|
LINGEDIJK | 245947000 | Cargo | English Channel | 10 Knoten | ANTWERP | Jetzt |
|
CONDOR | 235076722 | High speed craft | North Sea | 0 Knoten | SCHEVENINGEN | Jetzt |
|
STOLPMUENDE | 211462760 | Passenger | --- | 0 Knoten | NOK | Jetzt |
|
MSC TAMPA | 636021760 | Container Ship | English Channel | 17 Knoten | GRSKG | Jetzt |
|
TANCRED | 503678700 | Tug | Indian Ocean | 0 Knoten | FBW | Jetzt |
|
AURORA | 253242285 | Tanker | North Sea | 9.9 Knoten | STOLTHAVENOILTANKIN | Jetzt |
|
TIEMEN | 244850299 | Cargo | North Sea | 0 Knoten | URK___ | Jetzt |
|
SANDBORN | 219030406 | Dredging or underwater ops | Kattegat | 0 Knoten | ROENNE | Jetzt |
|
ANNA | 219022282 | Pleasure Craft | Kattegat | 0.6 Knoten | --- | Jetzt |
|
VB ROENNEBECK | 211717470 | Tug | Baltic Sea | 0.1 Knoten | ROSTOCK | Jetzt |
|
SOPHIA | 210970000 | Bulk Carrier | Celtic Sea | 12.3 Knoten | ROTTERDAM | Jetzt |
|
KRISTIINA | 304188000 | General Cargo | North Sea | 13.2 Knoten | RU LED | Jetzt |
|
AUTUMN DAWN | 303308000 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE | Jetzt |
|
×