Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MELINDA_B_ADAMS | 367300160 | Other Type | Gulf of Mexico | 0 Knoten | EB 159 | Jetzt |
|
ROADRUNNER | 244000039 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
JAHU | 269106000 | Pleasure Craft | Balearic Sea | 0 Knoten | --- | Jetzt |
|
FRIESLAND | 245585000 | Passenger | North Sea | 0 Knoten | HARL.TERSCH.VV | Jetzt |
|
GABRIELE M | 247415700 | High speed craft | Ionian Sea | 0 Knoten | ITMSN-ITREG | Jetzt |
|
EUREKA | 211669150 | Tanker | North Sea | 9.6 Knoten | TOLKAMER NLTKM | Jetzt |
|
RED LETTER DAY | 338479192 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
MUTAWA NINE | 470855000 | Other Type | Persian Gulf | 0 Knoten | MUBARRAZ | Jetzt |
|
KARIN | 205436690 | Cargo | North Sea | 0 Knoten | BAHAMAS | Jetzt |
|
PEGASUS | 211755220 | Passenger | --- | 0 Knoten | WERDER HAVEL | Jetzt |
|
FENNY (GUARD VESSEL) | 576010000 | Supply Tender | Bay of Biscay | 1 Knoten | NOIRMOUTIER OWF | Jetzt |
|
BRITOIL 120 | 564104000 | Tug | Persian Gulf | 0 Knoten | RAS TANURA | Jetzt |
|
FOLLOW ME | 205466590 | Dredging or underwater ops | South Atlantic Ocean | 2.7 Knoten | --- | Jetzt |
|
STOLT OSPREY | 235112065 | Oil/Chemical Tanker | North Sea | 14.3 Knoten | ROTTERDAM | Jetzt |
|
INTERMEZZO | 563082200 | Tanker | North Sea | 0.1 Knoten | ROTTERDAM | Jetzt |
|
ERNE | 249706000 | Oil/Chemical Tanker | Inner Seas off the West Coast of Scotland | 0.1 Knoten | GB GLW | Jetzt |
|
SVITZER PORT SAID 3 | 622166809 | Tug | Mediterranean Sea - Eastern Basin | 7.9 Knoten | PORT SAID-EGYPT | Jetzt |
|
89015 | 111244515 | Search and Rescue Aircraft | North Sea | 0 Knoten | --- | Jetzt |
|
FEDERAL INSPIRE | 352001300 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | CAKTM | Jetzt |
|
VENTO DI MAESTRALE | 636023406 | Cargo A | Tyrrhenian Sea | 15.5 Knoten | IT SPE | Jetzt |
|
×