Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ANDANTE | 244630319 | Passenger | North Sea | 7.9 Knoten | ARNHEM | Jetzt |
|
IN 'T OPPER | 244750172 | Pleasure Craft | North Sea | 0 Knoten | ZONNIGE ZUIDEN | Jetzt |
|
EMINENCE | 565894000 | Oil Products Tanker | Singapore Strait | 0 Knoten | AEPB | Jetzt |
|
MOJO | 205218090 | Cargo | North Sea | 0 Knoten | SCHOTEN | Jetzt |
|
ZAZOU | 319211480 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ANTIBES | Jetzt |
|
JOONAS | 230991780 | Tug | Gulf of Bothnia | 0 Knoten | PORT TOWAGE | Jetzt |
|
GULF MAR | 244670292 | Not available | North Sea | 0 Knoten | DEN HELDER | Jetzt |
|
JANIE | 367140730 | Wing in ground | Gulf of Mexico | 0 Knoten | SS170B | Jetzt |
|
'* | 3669743 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
NO88 OYARIKIMARU | 431600375 | Cargo | Inland Sea | 0 Knoten | >JP UCN FUKUDA | Jetzt |
|
GAS-ALICE | 209137000 | Tanker | North Atlantic Ocean | 11.6 Knoten | PT SIE | Jetzt |
|
GALEMAR | 701007037 | Fishing | South Atlantic Ocean | 0 Knoten | ZONA_DE_PESCA | Jetzt |
|
2275025 | 2275025 | Base Station | Bay of Biscay | 0 Knoten | --- | Jetzt |
|
CG-45619 | 369493619 | Search and Rescue vessel | North Pacific Ocean | 2.8 Knoten | --- | Jetzt |
|
ALASKA CHALLENGER | 367669550 | Fishing | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
BE RADICAL | 338394501 | Pleasure Craft | North Atlantic Ocean | 1.2 Knoten | --- | Jetzt |
|
MAERSK NESTON | 563458000 | Container Ship | English Channel | 17.5 Knoten | GBSOU | Jetzt |
|
AKKE | 211233270 | Dredger | North Sea | 0 Knoten | --- | Jetzt |
|
LUNAMAR | 255805988 | General Cargo | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
BBC LISBON | 305688000 | General Cargo | North Atlantic Ocean | 11.9 Knoten | PORT ELIZABETH | Jetzt |
|
×